The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

SUBDIVISION STANDINGS

 

Western SubDivision               vs Subdivision
Team Rank W L T PF PA Stk W L T
z-Wyoming 1 12 0 0 549 265 W12 9 0 0
x-UCLA 5 10 2 0 501 342 L1 7 2 0
x-Utah 6 8 4 0 391 381 W1 6 3 0
x-USC 7 8 4 0 305 323 W2 5 4 0
x-Colorado State 11 6 6 0 361 340 W3 4 5 0
x-Colorado 12 6 6 0 327 388 L3 4 5 0
Arizona State 13 6 6 0 311 375 L1 4 5 0
Arizona 24 4 8 0 354 386 W1 3 6 0
Utah State 25 4 8 0 314 380 L1 2 7 0
Hawaii 29 2 10 0 273 356 L6 1 8 0
Central SubDivision               vs Subdivision
Team Rank W L T PF PA Stk W L T
z-Michigan 2 11 1 0 522 206 W6 9 0 0
y-Iowa 4 11 1 0 484 158 W3 8 1 0
x-Ohio State 10 7 5 0 343 407 L2 6 3 0
Nebraska 16 6 6 0 288 332 L1 4 5 0
Michigan State 20 5 7 0 284 353 W1 4 5 0
Texas 21 5 7 0 314 291 L4 4 5 0
Oklahoma 26 4 8 0 292 388 W1 4 5 0
Oklahoma State 28 3 9 0 264 368 W1 3 6 0
Kansas State 22 5 7 0 254 365 L3 3 6 0
Wisconsin 30 0 12 0 218 476 L12 0 9 0
Eastern SubDivision               vs Subdivision
Team Rank W L T PF PA Stk W L T
z-LSU 3 8 4 0 428 299 W6 7 2 0
x-Syracuse 8 8 4 0 426 247 L2 6 3 0
x-Tennessee 9 7 5 0 306 270 W1 6 3 0
Pittsburgh 14 5 7 0 328 368 W1 5 4 0
Clemson 15 6 6 0 289 349 L1 4 5 0
Florida 18 6 6 0 308 318 W2 4 5 0
Alabama 17 5 7 0 337 373 L1 4 5 0
Florida State 23 4 8 0 277 338 L2 4 5 0
Notre Dame 19 5 7 0 254 318 W2 3 6 0
Georgia 27 3 9 0 285 427 L1 2 7 0

 

z=subdivision leader (noted with * before week 12 results if not locked up yet)
y=bye week
x=1st round

 

* Per league rules, subdivision leader is determined based on 1) SubDivision W/L, 2) SubDivision H2H, 3) Overall W/L %, 4) XFBS Ranking. This standings table will display team based on this sequence.