The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

2011 Head to Head Poll (H2H) - 1/3rd of BCS formula

 

After week 12

RK Prev TEAM W L W/L% CPU Opp Played CPU L CPU Loss Penalty % Humans Played Human W Human W/L% Pwr Pts

H2H Tie

breaks

1 2 Boise State 12 0 1.000 10 0 0.000 2 2 1.000 26.000 N/A
2 1 Oregon 10 2 0.833 7 2 -0.286 5 5 1.000 22.762 N/A
3 3 NC State 10 2 0.833 11 2 -0.182 1 1 1.000 18.970 N/A
4 4 Florida 9 3 0.750 9 3 -0.333 3 3 1.000 17.750 N/A
5 5 Iowa 9 3 0.750 7 1 -0.143 5 3 0.600 17.407 N/A
6 6 Arkansas 8 4 0.667 7 3 -0.429 5 4 0.800 15.248 N/A
7 7 Missouri 9 3 0.750 12 3 -0.250 0 0 0.000 15.000 N/A
8 10 Michigan 8 4 0.667 11 3 -0.273 1 0 0.000 12.515 N/A
9 15 USC 7 5 0.583 9 4 -0.444 3 2 0.667 10.639 N/A
10 13 Arizona 7 5 0.583 10 5 -0.500 2 2 1.000 10.583 N/A
10 13 Texas 7 5 0.583 10 5 -0.500 2 2 1.000 10.583 N/A
12 8 Ohio State 7 5 0.583 10 3 -0.300 2 0 0.000 10.183 N/A
13 9 Louisiana State 7 5 0.583 10 3 -0.300 2 0 0.000 10.183 N/A
14 11 Nebraska 7 5 0.583 11 4 -0.364 1 0 0.000 9.629 N/A
15 12 Texas AM 6 6 0.500 6 3 -0.500 6 3 0.500 9.000 N/A
16 16 Miami 6 6 0.500 7 3 -0.429 5 2 0.400 8.514 N/A
17 17 Virginia Tech 6 6 0.500 10 5 -0.500 2 1 0.500 7.000 N/A
18 18 Michigan State 6 6 0.500 11 5 -0.455 1 0 0.000 6.727 W-AUB
18 18 Oklahoma 6 6 0.500 11 5 -0.455 1 0 0.000 6.727 N/A
19 19 Auburn 6 6 0.500 11 5 -0.455 1 0 0.000 6.727 L-MSU
21 21 Tennessee 5 7 0.417 11 7 -0.636 1 1 1.000 3.629 N/A
22 22 Florida State 4 8 0.333 7 4 -0.571 5 1 0.200 3.248 N/A
23 23 TCU 4 8 0.333 10 7 -0.700 2 1 0.500 0.933 N/A
24 24 Wisconsin 3 9 0.250 11 8 -0.727 1 0 0.000 -2.068 N/A
25 25 Arizona State 3 9 0.250 10 8 -0.800 2 1 0.500 -2.150 N/A
26 26 Oklahoma State 3 9 0.250 12 9 -0.750 0 0 0.000 -3.000 N/A
27 27 Notre Dame 2 10 0.167 11 9 -0.818 1 0 0.000 -5.030 W-UNC
28 29 North Carolina 2 10 0.167 11 9 -0.818 1 0 0.000 -5.030 L-ND
29 28 UCLA 0 12 0.000 7 7 -1.000 5 0 0.000 -7.000 N/A
30 29 Alabama 1 11 0.083 11 10 -0.909 1 0 0.000 -8.008 N/A

 

 

Head to Head Poll (H2H) = 1/3rd: This poll is set up to reward teams for victories over other human owned team and penalize them for losses against computer-owned teams. The formula is Wins + (W/L% X Wins) + (W/L% vs. Humans X Wins vs. Humans) - (reversed W/L% vs CPU X CPU losses). The team with the highest final rank gets 1.000 and the rest of the teams divide the reverse value of their rank by the number of teams in the league to determine their component %.

 

Note: If a team won a H2H match up with another team AND it has the same H2H power points score as the team it beat, it will be ranked higher than that team (this will be noted in the Tiebreaker column). The head to head tiebreaker is applied as follows: 1) If two teams have the same amount of power points and they played each other, then the team that won will be ranked ahead of the team that lost.2) If more than two teams have the same amount of power points but only two played each other, then the team that won will be ranked ahead of the team that lost, but will still be ranked equal to the other team. The team that lost the H2H match-up will be ranked only one spot below the other two teams. 3) If two or more teams have the same amount of power points and they did not play each other, the teams with more wins will be ranked higher than the other teams.

 

The great thing about this poll is that it places a lot of emphasis on human to human match-ups. Humans have the ability to adjust the game plans to the opponent, so wins over them should have more value. If a human coach leaves during the season, the human coaches that already faced him will still be rewarded for that W/L. If a human coach takes over a computer-owned team, only future human opponents will have their score affected by the match-up with that team.