\
The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

SUBDIVISION STANDINGS

 

After Week 12

Western SubDivision vs Subdivision
Team Rank W L T PF PA Stk W L T
yz-USC 3 8 4 0 375 324 L1 7 2 0
x-Oregon 5 8 4 0 317 219 W1 7 2 0
x-UCLA 6 8 4 0 393 328 W3 6 3 0
x-Arizona 12 6 6 0 315 337 L2 5 4 0
x-Oregon State 9 8 4 0 307 264 L1 5 4 0
Washington 16 6 6 0 340 260 W2 4 5 0
Arizona State 15 5 7 0 285 303 W1 4 5 0
Oklahoma 19 5 7 0 311 294 W1 4 5 0
Stanford 25 4 8 0 237 352 L1 2 7 0
Texas 27 3 9 0 206 353 L1 1 8 0
                 
Central SubDivision vs Subdivision
Team Rank W L T PF PA Stk W L T
yz-Iowa 2 9 3 0 384 247 W5 8 1 0
x-Michigan State 10 7 5 0 360 336 W1 6 3 0
Nebraska 14 6 6 0 276 281 L1 5 4 0
Ohio State 17 5 7 0 331 317 W1 5 4 0
Minnesota 13 7 5 0 280 291 W2 4 5 0
Penn State 18 6 6 0 347 386 L3 4 5 0
Michigan 20 5 7 0 361 342 L2 4 5 0
Illinois 23 5 7 0 301 385 W1 4 5 0
Notre Dame 22 5 7 0 304 346 L2 3 6 0
Wisconsin 28 2 10 0 294 380 L3 2 7 0
                 
Eastern SubDivision vs Subdivision
Team Rank W L T PF PA Stk W L T
yz-Syracuse 1 12 0 0 506 217 W12 9 0 0
y-Florida State 4 9 3 0 351 311 W8 7 2 0
x-Miami 8 8 4 0 290 209 L1 6 3 0
x-Texas AM 7 8 4 0 336 273 W3 6 3 0
x-Tennessee 11 7 5 0 336 359 W1 5 4 0
Florida 26 5 7 0 375 381 L3 4 5 0
LSU 24 5 7 0 282 368 L1 3 6 0
Auburn 21 5 7 0 352 411 W2 3 6 0
Alabama 29 2 10 0 206 377 L9 1 8 0
Georgia 30 1 11 0 240 347 L6 1 8 0

 

z=subdivision leader
y=bye week
x=1st round

 

* Per league rules, subdivision leader is determined based on 1) SubDivision W/L, 2) SubDivision H2H, 3) Overall W/L %, 4) XFBS Ranking. This standings table will display team based on this sequence.