The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

Conference Power Poll (CPOW) - 1/3rd of BCS formula

After week 12

RK Prv TEAM W L W/L% Non-conf L

Non

conf Loss Penalty %

Conf W Conf W/L%

Total W

of Conf

Opp Defeated

Quality Conf W Bonus% CPOW Score BCS%

Tie

breaker

1 1 Purdue 11 1 0.917 0 0.000 8 0.889 47 0.470 28.664 1.00 N/A
2 5 Miami 10 2 0.833 1 -0.333 8 0.889 46 0.460 25.571 0.90 N/A
3 2 Oregon 10 2 0.833 1 -0.333 8 0.889 45 0.450 25.561 0.90 N/A
4 3 USC 10 2 0.833 1 -0.333 8 0.889 41 0.410 25.521 0.90 N/A
5 6 Tennessee 9 3 0.750 1 -0.333 7 0.778 33 0.330 21.191 0.75 N/A
6 4 Iowa 9 3 0.750 0 0.000 6 0.667 29 0.290 20.040 0.72 N/A
7 8 Oklahoma 9 3 0.750 0 0.000 6 0.667 27 0.270 20.020 0.72 N/A
8 9 Florida State 8 4 0.667 2 -0.667 7 0.778 34 0.340 17.784 0.64 N/A
9 7 Virginia Tech 8 4 0.667 1 -0.333 6 0.667 29 0.290 17.290 0.63 N/A
10 11 Houston 7 5 0.583 2 -0.667 6 0.667 28 0.280 14.030 0.52 N/A
11 14 Michigan 7 5 0.583 1 -0.333 5 0.556 19 0.190 13.718 0.51 N/A
12 10 Oklahoma State 7 5 0.583 0 0.000 4 0.444 15 0.150 13.011 0.48 N/A
13 13 Arkansas 6 6 0.500 2 -0.667 5 0.556 22 0.220 10.664 0.41 W-MSU
14 18 Michigan State 6 6 0.500 2 -0.667 5 0.556 22 0.220 10.664 0.41 L-ARK
15 17 Alabama 6 6 0.500 1 -0.333 4 0.444 14 0.140 10.584 0.40 N/A
16 12 Texas 6 6 0.500 0 0.000 3 0.333 17 0.170 10.170 0.39 N/A
17 16 West Virginia 5 7 0.417 1 -0.333 3 0.333 13 0.130 7.880 0.32 N/A
18 19 Boise State 5 7 0.417 2 -0.667 4 0.444 16 0.160 7.688 0.31 N/A
19 15 Arizona State 5 7 0.417 2 -0.667 4 0.444 15 0.150 7.678 0.31 N/A
20 24 Arizona 5 7 0.417 3 -1.000 5 0.556 29 0.290 7.151 0.29 N/A
21 21 NC State 4 8 0.333 2 -0.667 3 0.333 18 0.180 5.180 0.23 N/A
22 23 Auburn 4 8 0.333 2 -0.667 3 0.333 15 0.150 5.150 0.23 N/A
23 22 Notre Dame 4 8 0.333 2 -0.667 3 0.333 14 0.140 5.140 0.23 N/A
24 25 Wisconsin 4 8 0.333 2 -0.667 3 0.333 12 0.120 5.120 0.22 N/A
25 20 Ohio State 4 8 0.333 2 -0.667 3 0.333 11 0.110 5.110 0.22 N/A
26 26 Florida 3 9 0.250 2 -0.667 2 0.222 9 0.090 2.951 0.15 N/A
27 27 North Carolina 3 9 0.250 2 -0.667 2 0.222 7 0.070 2.931 0.15 N/A
28 28 UCLA 2 10 0.167 2 -0.667 1 0.111 5 0.050 1.161 0.09 N/A
29 30 Brigham Young 2 10 0.167 3 -1.000 2 0.222 8 0.080 -0.142 0.05 N/A
30 29 Nebraska 1 11 0.083 3 -1.000 1 0.111 11 0.110 -1.696 0.00 N/A

 

Note: Every team had 3 non-conf games and 9 conf games

 

This poll is one of two polls created to give coaches an ability to directly impact their BCS ranking. This poll is set up to reward teams for victories over conference opponents and penalize them for losses against non-conference opponents. The great thing about this poll is that it places a lot of emphasis on conference match-ups. If you win your conference, beat the good teams in your conference, and do well against non-conference opponents, you will most likely be ranked in the top 3 of the BCS!

 

The formula is Wins + (W/L% X Wins) + (Conference W/L% X Conference Wins) + (Total wins of the conference opponents you defeated X .01) - (reversed non-conference W/L% X non-conference losses).

 

BCS % is based on a comparison of where a team's score falls between the min to max CPOW scores of all teams.

 

If teams are tied because they have the same power score, a head to head tiebreaker is applied as follows:

1) If two teams have the same amount of power points and they played each other, then the team that won will be ranked ahead of the team that lost.

2) If more than two teams have the same amount of power points but only two played each other, then the team that won will be ranked ahead of the team that lost, but will still inititally be ranked equal to the other team (before proceeding to the next tiebreaker). The team that lost the H2H match-up will be ranked only one spot below the other two teams.

3) If two or more teams have the same amount of power points and they did not play each other, the teams with more wins will be ranked higher than the other teams.

4) Additonal tie breakers are conference W/L%, then non-conference W/L%, and then non-conference W/L% vs. common non-conference opponents.