The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

2011 Computer Ranking - Composite RPI (CRPI)

 

After week 12

RK Prv TEAM W SOW % L SOL % Game by Game SOS avgSOS O-SOS W/L% CRPI SCORE
1 1 Boise State 12 0.465 0 1.000 0.495 0.654 0.517 1.000 0.724
2 2 Oregon 10 0.450 2 0.792 0.503 0.581 0.505 0.833 0.640
3 4 Iowa 9 0.435 3 0.694 0.512 0.547 0.515 0.750 0.604
4 5 Florida 9 0.426 3 0.611 0.490 0.509 0.509 0.750 0.589
5 3 NC State 10 0.442 2 0.333 0.460 0.412 0.499 0.833 0.582
6 6 Missouri 9 0.417 3 0.528 0.475 0.473 0.508 0.750 0.577
7 10 Michigan 8 0.365 4 0.667 0.498 0.510 0.520 0.667 0.566
8 9 Arkansas 8 0.406 4 0.646 0.493 0.515 0.506 0.667 0.563
9 12 USC 7 0.405 5 0.650 0.508 0.521 0.515 0.583 0.540
10 7 Ohio State 7 0.452 5 0.650 0.511 0.538 0.496 0.583 0.539
11 8 Nebraska 7 0.381 5 0.767 0.501 0.549 0.483 0.583 0.539
12 13 Arizona 7 0.393 5 0.633 0.497 0.508 0.513 0.583 0.535
13 11 Louisiana State 7 0.476 5 0.517 0.496 0.496 0.502 0.583 0.527
14 15 Texas 7 0.333 5 0.650 0.469 0.484 0.492 0.583 0.520
15 16 Michigan State 6 0.361 6 0.722 0.519 0.534 0.505 0.500 0.513
16 17 Virginia Tech 6 0.389 6 0.681 0.498 0.523 0.490 0.500 0.504
17 18 Miami 6 0.292 6 0.722 0.502 0.505 0.505 0.500 0.503
18 14 Texas AM 6 0.403 6 0.611 0.494 0.503 0.497 0.500 0.500
19 19 Auburn 6 0.250 6 0.722 0.484 0.485 0.499 0.500 0.495
20 20 Oklahoma 6 0.278 6 0.597 0.465 0.447 0.502 0.500 0.483
21 21 Tennessee 5 0.350 7 0.548 0.474 0.457 0.497 0.417 0.457
22 22 Florida State 4 0.208 8 0.667 0.497 0.457 0.496 0.333 0.429
23 23 TCU 4 0.208 8 0.615 0.477 0.433 0.495 0.333 0.420
24 24 Oklahoma State 3 0.444 9 0.583 0.497 0.508 0.476 0.250 0.411
25 25 Wisconsin 3 0.417 9 0.519 0.500 0.478 0.504 0.250 0.411
26 26 Arizona State 3 0.222 9 0.630 0.493 0.448 0.484 0.250 0.394
27 28 Notre Dame 2 0.375 10 0.575 0.511 0.487 0.493 0.167 0.382
28 29 North Carolina 2 0.542 10 0.442 0.471 0.485 0.495 0.167 0.382
29 27 Alabama 1 0.583 11 0.583 0.525 0.564 0.486 0.083 0.378
30 30 UCLA 0 0.000 12 0.576 0.533 0.370 0.497 0.000 0.289

 

Composite RPI (CRPI): This poll is based on the average of your adjusted Strength of Schedule (avgSOS) %, your W/L %, and your Opponent’s SOS %.

 

Average SOS is based on the average of your game-by-game SOS%, your Strength of Wins (SOW) %, and your Strength of Losses (SOL) %.

 

The Strength of Wins (SOW) % tells you if your wins were against quality teams. The SOS % for only your wins is calculated to determine your SOW %. Teams that have not won yet will automatically have a 0.000 SOW %. (i.e. if you have a zero % SOW and have won games, then those wins were obviously against weaker competition).

 

Strength of Losses (SOL) % tells you if your losses were against good or bad teams. The SOS % for only your losses is calculated to determine your SOL %. Teams that have not lost will automatically have a 1.000 SOL %.

 

Opponent’s SOS % is based on the SOS% of your opponent's opponents. This component tells you if the W/L% of the teams on your schedule (which affects your SOS%) is inflated because they faced poor competition.