The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

Computer Ranking - Adjusted Standings Power Poll (AdjSPP)

 

After week 12

RK Prv TEAM W Opp W Standing Pwr Pts Conf W Conf Opp W Conf Pwr Pts Power Score
1 1 MIA 12 69 93 9 53 71 164
2 2 UO 11 55 77 9 45 63 140
3 3 IA 11 60 82 8 38 54 136
4 4 LOU 10 56 76 8 43 59 135
5 5 LSU 9 51 69 6 34 46 115
6 8 ORST 9 39 57 7 31 45 102
7 6 FSU 6 36 48 5 31 41 89
8 7 USC 7 31 45 6 27 39 84
9 11 SC 7 33 47 5 25 35 82
10 15 TENN 7 34 48 4 22 30 78
11 17 NEB 6 31 43 4 24 32 75
11 9 WISC 7 30 44 5 21 31 75
13 12 UF 6 30 42 4 20 28 70
14 10 ALA 7 29 43 4 17 25 68
15 12 KSU 5 28 38 4 18 26 64
16 12 STAN 6 22 34 5 18 28 62
17 23 ARK 4 22 30 4 22 30 60
18 16 ISU 5 23 33 4 18 26 59
19 21 BAY 5 22 32 4 16 24 56
19 18 PSU 5 20 30 4 18 26 56
21 18 TAMU 5 23 33 3 14 20 53
22 20 ND 4 18 26 4 18 26 52
23 24 MSU 4 22 30 3 15 21 51
24 24 OSU 4 20 28 3 14 20 48
25 22 OKST 4 15 23 4 15 23 46
26 26 OU 4 18 26 3 11 17 43
27 26 MICH 3 11 17 2 9 13 30
28 28 TEX 3 9 15 2 6 10 25
29 28 UGA 2 10 14 1 7 9 23
30 30 UCLA 2 9 13 1 7 9 22

 

Adjusted Standing Power Poll (AdjSPP): This is simply the strength of schedule ranking available on the Standings page adjusted to also include conference wins and conference opponents' wins into the power score.

 

It calculates your opponent’s wins (only the opponenent's you defeated) and adds your total wins X2 to get your W/L power score. It then calculates your conference opponent’s wins (only the conference opponenent's you defeated) and adds your total conference wins X2 to get your Conference W/L power score. These two power scores are added together to get the AsjSPP Power Score.

 

It does not include any tiebreakers.