The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

2013 SUBDIVISION STANDINGS THROUGH WEEK 12

 

Western SubDivision         vs Conf  
Team W L T PF PA Stk W L T OppW-SubD
Oregon 9 3 0 378 194 L2 8 1 0 40
Boise State 8 4 0 295 224 W3 6 3 0 35
Washington 7 5 0 272 245 W3 6 3 0 25
Stanford 7 5 0 329 308 L1 6 3 0 26
Oklahoma State 6 6 0 306 267 L2 5 4 0 22
USC 8 4 0 284 270 W2 5 4 0 19
Oklahoma 6 6 0 260 251 W2 4 5 0 16
West Virginia 4 8 0 232 276 W1 3 6 0 8
UCLA 2 10 0 165 328 L6 2 7 0 8
Texas 0 12 0 194 443 L12 0 9 0 0
                 
Central SubDivision         vs Conf  
Team W L T PF PA Stk W L T OppW-SubD
Iowa 10 2 0 291 174 W2 7 2 0 39
Purdue 8 4 0 337 191 L2 7 2 0 41
Michigan State 9 3 0 335 185 W1 7 2 0 36
Notre Dame 7 5 0 296 229 L2 6 3 0 35
Ohio State 7 5 0 294 312 W1 5 4 0 26
Nebraska 5 7 0 234 291 W2 3 6 0 14
Iowa State 4 8 0 223 293 W1 3 6 0 17
Wisconsin 6 6 0 304 279 L1 3 6 0 14
Houston 4 8 0 291 347 L1 2 7 0 11
Michigan 3 9 0 177 389 L2 2 7 0 9
                 
Eastern SubDivision         vs Conf  
Team W L T PF PA Stk W L T OppW-SubD
Florida State 8 4 0 278 238 W3 7 2 0 40
Louisiana State 7 5 0 441 370 W1 6 3 0 35
Virginia Tech 7 5 0 302 214 W3 6 3 0 35
Tennessee 5 7 0 344 349 W1 5 4 0 32
Arkansas 8 4 0 340 343 L1 5 4 0 25
Alabama 5 7 0 270 295 L2 5 4 0 29
Miami 6 6 0 281 270 L1 4 5 0 22
Texas AM 6 6 0 316 283 L1 3 6 0 14
Florida 5 7 0 281 275 W2 2 7 0 9
Georgia 3 9 0 200 417 L5 2 7 0 11