The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

Computer Ranking - Composite RPI (CRPI)

After week 12

 

TEAM W SOW % L SOL % Game by Game SOS avgSOS O-SOS W/L% CRPI SCORE
SYR 12 0.493 0   0.516 0.505 0.521 1.000 0.675
FSU 9 0.407 3 0.694 0.501 0.534 0.514 0.750 0.599
IA 9 0.463 3 0.583 0.487 0.511 0.490 0.750 0.584
MIA 8 0.448 4 0.729 0.527 0.568 0.509 0.667 0.581
UCLA 8 0.458 4 0.688 0.525 0.557 0.508 0.667 0.577
UO 8 0.500 4 0.604 0.531 0.545 0.513 0.667 0.575
TAMU 8 0.417 4 0.688 0.511 0.538 0.510 0.667 0.572
USC 8 0.469 4 0.625 0.519 0.538 0.508 0.667 0.571
ORST 8 0.427 4 0.583 0.504 0.505 0.515 0.667 0.562
TENN 7 0.405 5 0.717 0.530 0.551 0.516 0.583 0.550
MSU 7 0.440 5 0.567 0.489 0.499 0.492 0.583 0.525
UA 6 0.472 6 0.569 0.507 0.516 0.496 0.500 0.50408
MINN 7 0.333 5 0.517 0.449 0.433 0.496 0.583 0.50406
UW 6 0.375 6 0.611 0.507 0.498 0.510 0.500 0.503
ASU 5 0.533 7 0.595 0.542 0.557 0.506 0.417 0.493
PSU 6 0.403 6 0.556 0.470 0.476 0.481 0.500 0.486
AUB 5 0.400 7 0.619 0.519 0.513 0.506 0.417 0.479
NEB 6 0.458 6 0.431 0.453 0.447 0.481 0.500 0.476
OU 5 0.450 7 0.500 0.503 0.484 0.514 0.417 0.472
UM 5 0.500 7 0.536 0.489 0.508 0.479 0.417 0.468
UF 5 0.250 7 0.667 0.499 0.472 0.504 0.417 0.464
OSU 5 0.500 7 0.512 0.481 0.498 0.478 0.417 0.464
LSU 5 0.317 7 0.571 0.491 0.460 0.510 0.417 0.462
ND 5 0.400 7 0.536 0.470 0.469 0.480 0.417 0.455
UI 5 0.317 7 0.524 0.456 0.432 0.489 0.417 0.446
STAN 4 0.375 8 0.563 0.505 0.481 0.503 0.333 0.439
TEX 3 0.333 9 0.537 0.499 0.456 0.506 0.250 0.404
ALA 2 0.250 10 0.617 0.521 0.463 0.495 0.167 0.375
WISC 2 0.458 10 0.500 0.473 0.477 0.476 0.167 0.373
UGA 1 0.417 11 0.538 0.507 0.487 0.494 0.083 0.355

 

Composite RPI (CRPI): This poll is based on the average of your adjusted Strength of Schedule (avgSOS) %, your W/L %, and your Opponent’s SOS %.

 

Average SOS is based on the average of your game-by-game SOS%, your Strength of Wins (SOW) %, and your Strength of Losses (SOL) %. If you have zero wins, it is an average of your game-by-game SOS% and your Strength of Losses (SOL) %. If you are undefeated, it is an average of your game-by-game SOS% and your your Strength of Wins (SOW) %.

 

The game by game SOS% (gbgSOS%) is determined by averaging the SOS% calculated for each game.

 

The Strength of Wins (SOW) % tells you if your wins were against quality teams. The SOS % for only your wins is calculated to determine your SOW %.

 

Strength of Losses (SOL) % tells you if your losses were against good or bad teams. The SOS % for only your losses is calculated to determine your SOL %.

 

Opponent’s SOS % is based on the SOS% of your opponent's opponents. This component tells you if the W/L% of the teams on your schedule (which affects your SOS%) is inflated because they faced poor competition.