The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

Computer Ranking - Weighted RPI (WRPI)

 

WRPI after week 12      
             
RK Prev TEAM W/L% SOS O-SOS WRPI
1 1 Iowa 0.917 0.444 0.520 0.627
2 2 Arizona 0.833 0.451 0.517 0.601
3 3 USC 0.750 0.438 0.521 0.570
4 5 Notre Dame 0.583 0.535 0.497 0.538
5 4 Alabama 0.583 0.438 0.502 0.508
6 7 Miami 0.500 0.500 0.504 0.501
7 6 Ohio State 0.417 0.563 0.488 0.489
7 8 Arkansas 0.500 0.465 0.501 0.489
9 9 Florida State 0.333 0.535 0.498 0.455
10 10 Oklahoma 0.333 0.542 0.476 0.450
11 11 Texas 0.250 0.472 0.499 0.407
12 12 UCLA 0.000 0.618 0.475 0.364

 

Weighted RPI (WRPI): This poll is based on the average of your W/L %, your SOS %, and your Opponent’s SOS %.