The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

Computer Ranking - Weighted PPP Ranking (WPPP)

After week 12

 

RK PRV TEAM PF DRIVE PA DRIVE Drive Perf Avg Yds OFF Avg Yds DEF Yard
Perf
GBGSOS PPP
Score
1 2 Purdue 2.13 1.17 0.769 6.55 5.20 0.614 0.537 0.717
2 1 Oregon 2.38 1.22 0.793 6.42 4.69 0.652 0.492 0.717
3 3 Iowa 2.14 1.24 0.748 6.03 5.06 0.587 0.531 0.688
4 4 Michigan State 2.36 1.26 0.778 6.03 5.81 0.519 0.527 0.666
5 7 Louisiana State 3.00 2.56 0.578 9.18 6.57 0.661 0.492 0.615
6 5 Virginia Tech 1.90 1.33 0.671 5.80 5.43 0.533 0.519 0.613
7 9 Boise State 1.81 1.38 0.633 5.93 5.27 0.559 0.476 0.582
8 6 Notre Dame 2.07 1.63 0.616 5.86 5.78 0.507 0.532 0.580
9 8 Wisconsin 2.14 1.94 0.550 6.39 6.13 0.521 0.537 0.555
10 11 Washington 1.74 1.53 0.563 6.42 5.39 0.587 0.463 0.554
11 16 Tennessee 2.39 2.55 0.468 7.65 6.40 0.588 0.509 0.533
12 10 Texas AM 2.23 1.98 0.559 6.38 6.31 0.506 0.483 0.523
13 12 Miami 2.02 1.96 0.516 6.64 6.58 0.505 0.519 0.520
14 15 Houston 1.79 2.13 0.413 7.06 6.15 0.569 0.517 0.499
15 17 Florida 2.11 2.01 0.526 6.51 6.71 0.485 0.483 0.497
16 18 Florida State 1.85 1.56 0.585 5.47 6.26 0.433 0.475 0.496
17 13 Oklahoma State 1.99 1.73 0.568 5.73 6.25 0.456 0.466 0.495
18 24 Oklahoma 1.82 1.76 0.514 5.51 5.79 0.475 0.479 0.484
19 21 West Virginia 1.48 1.75 0.420 5.51 4.79 0.570 0.464 0.477
20 14 Stanford 2.27 2.11 0.537 5.93 6.79 0.433 0.479 0.474
21 20 USC 1.99 1.91 0.518 6.10 6.81 0.445 0.484 0.474
22 22 Ohio State 1.84 1.99 0.461 6.16 6.43 0.478 0.507 0.473
23 19 Alabama 1.71 1.90 0.446 5.69 6.36 0.445 0.493 0.443
24 26 Nebraska 1.77 2.14 0.404 5.92 6.43 0.459 0.518 0.439
25 23 Arkansas 2.43 2.42 0.503 6.63 8.19 0.396 0.470 0.436
26 25 Iowa State 1.42 1.85 0.369 5.39 5.99 0.448 0.533 0.422
27 27 Texas 1.09 2.51 0.159 5.44 6.10 0.443 0.495 0.300
28 28 Georgia 1.26 2.75 0.174 5.55 6.97 0.388 0.481 0.276
29 29 UCLA 1.10 2.22 0.196 4.37 5.68 0.372 0.467 0.275
30 30 Michigan 1.22 2.76 0.164 4.97 7.06 0.331 0.530 0.255

 

TEAM OFF Off Pass Avg % pass plays Off Run Avg % run plays DEF Def Pass Avg % plays
vs. pass
Def Run Avg % plays
vs. run
Perf
Alabama 5.7 7.4 65% 2.5 35% 6.4 8.8 59% 2.8 41% 0.445
Arkansas 6.6 8.7 56% 4.0 44% 8.2 10.9 63% 3.5 37% 0.396
Boise State 5.9 7.4 68% 2.8 32% 5.3 6.1 68% 3.5 32% 0.559
Florida 6.5 8.3 64% 3.4 36% 6.7 8.9 57% 3.8 43% 0.485
Florida State 5.5 8.6 35% 3.8 65% 6.3 8.0 64% 3.2 36% 0.433
Georgia 5.5 7.8 51% 3.2 49% 7.0 9.4 58% 3.6 42% 0.388
Houston 7.1 8.9 73% 2.0 27% 6.1 7.4 58% 4.4 42% 0.569
Iowa 6.0 6.7 70% 4.5 30% 5.1 5.6 66% 4.0 34% 0.587
Iowa State 5.4 7.5 52% 3.1 48% 6.0 7.9 63% 2.7 37% 0.448
Louisiana State 9.2 10.3 82% 4.2 18% 6.6 8.8 54% 3.9 46% 0.661
Miami 6.6 8.8 54% 4.1 46% 6.6 8.0 64% 4.0 36% 0.505
Michigan 5.0 6.2 60% 3.1 40% 7.1 8.9 59% 4.4 41% 0.331
Michigan State 6.0 8.2 51% 3.8 49% 5.8 8.0 59% 2.6 41% 0.519
Nebraska 5.9 8.1 40% 4.5 60% 6.4 8.2 61% 3.7 39% 0.459
Notre Dame 5.9 7.9 58% 3.1 42% 5.8 7.1 60% 3.8 40% 0.507
Ohio State 6.2 6.7 68% 5.0 32% 6.4 8.0 62% 3.9 38% 0.478
Oklahoma 5.5 7.3 53% 3.5 47% 5.8 8.0 54% 3.2 46% 0.475
Oklahoma State 5.7 6.9 63% 3.7 37% 6.2 7.7 62% 3.9 38% 0.456
Oregon 6.4 7.7 66% 3.9 34% 4.7 5.7 66% 2.7 34% 0.652
Purdue 6.6 8.4 62% 3.5 38% 5.2 6.6 60% 3.1 40% 0.614
Stanford 5.9 6.9 60% 4.5 40% 6.8 9.2 64% 2.6 36% 0.433
Tennessee 7.7 8.1 89% 4.0 11% 6.4 7.9 62% 4.0 38% 0.588
Texas 5.4 6.8 72% 1.9 28% 6.1 7.8 51% 4.3 49% 0.443
Texas AM 6.4 9.2 51% 3.4 49% 6.3 8.3 58% 3.6 42% 0.506
UCLA 4.4 6.6 60% 1.0 40% 5.7 6.7 53% 4.5 47% 0.372
USC 6.1 8.2 58% 3.2 42% 6.8 9.1 65% 2.5 35% 0.445
Virginia Tech 5.8 7.1 55% 4.2 45% 5.4 7.2 62% 2.6 38% 0.533
Washington 6.4 8.3 54% 4.2 46% 5.4 7.2 65% 2.0 35% 0.587
West Virginia 5.5 7.2 69% 1.7 31% 4.8 5.9 55% 3.4 45% 0.570
Wisconsin 6.4 8.2 61% 3.6 39% 6.1 7.7 60% 3.8 40% 0.521

 

DRIVE PERFORMANCE

TEAM PF DRIVE Adj
PF
Give
Aways
TDs Punts FGA Sfty
Allowed
Failed 4ths Off Drives PA DRIVE Adj
PA
Take
Aways
Opp
Punts
Opp
FGA
Sfty
Made
Opp Failed 4th Def Drives Drive Perf
BAMA 1.71 268 17 34 81 15 1 9 157 1.90 293 12 77 25 0 6 154 0.446
ARK 2.43 338 14 45 63 14 0 3 139 2.42 341 9 65 17 1 4 141 0.503
BSU 1.81 291 12 33 85 27 1 3 161 1.38 220 19 92 18 1 4 160 0.633
UF 2.11 279 9 33 62 24 1 3 132 2.01 273 8 67 24 0 4 136 0.526
FSU 1.85 274 9 33 73 24 2 7 148 1.56 234 17 86 14 0 4 150 0.585
UGA 1.26 196 18 23 86 20 2 6 155 2.75 413 12 64 19 0 1 150 0.174
HOU 1.79 281 11 35 86 21 2 2 157 2.13 337 16 71 23 3 4 158 0.413
IA 2.14 291 13 34 64 25 0 0 136 1.24 174 8 87 21 0 5 140 0.748
ISU 1.42 221 17 24 85 24 0 6 156 1.85 291 7 80 34 1 4 157 0.369
LSU 3.00 435 13 57 46 19 3 7 145 2.56 364 16 56 22 0 4 142 0.578
MIA 2.02 279 12 32 67 25 0 2 138 1.96 268 16 60 20 1 6 137 0.516
MICH 1.22 175 14 17 77 24 1 10 143 2.76 387 13 58 16 0 2 140 0.164
MSU 2.36 333 13 39 61 27 0 1 141 1.26 183 15 82 18 1 8 145 0.778
NEB 1.77 226 6 26 68 20 1 7 128 2.14 283 8 67 13 3 3 132 0.404
ND 2.07 294 8 32 69 28 1 4 142 1.63 227 12 71 25 0 6 139 0.616
OSU 1.84 292 14 36 81 20 1 7 159 1.99 310 8 77 28 0 6 156 0.461
OKLA 1.82 256 15 31 68 21 1 5 141 1.76 247 15 67 18 1 8 140 0.514
OKST 1.99 306 13 38 76 23 0 4 154 1.73 267 26 69 22 0 5 154 0.568
UO 2.38 376 20 48 59 20 1 10 158 1.22 192 20 77 31 0 14 158 0.793
PUR 2.13 321 11 40 70 22 4 4 151 1.17 175 15 79 25 4 9 150 0.769
STAN 2.27 327 13 41 55 22 0 13 144 2.11 306 14 67 19 1 5 145 0.537
TENN 2.39 344 16 43 51 24 0 10 144 2.55 349 13 54 23 0 5 137 0.468
TEX 1.09 188 26 23 97 17 1 8 172 2.51 437 17 69 28 2 3 174 0.159
TAMU 2.23 314 11 38 65 25 0 2 141 1.98 281 11 70 19 1 6 142 0.559
UCLA 1.10 161 11 19 89 17 2 9 147 2.22 324 15 66 23 0 2 146 0.196
USC 1.99 282 13 32 64 30 0 3 142 1.91 268 14 62 22 1 9 140 0.518
VT 1.90 298 15 37 85 18 0 2 157 1.33 210 21 85 16 2 9 158 0.671
UW 1.74 264 21 29 66 30 1 5 152 1.53 237 12 83 23 3 6 155 0.563
WVU 1.48 230 16 29 86 14 1 9 155 1.75 274 14 81 28 0 4 157 0.420
WISC 2.14 302 12 36 69 22 0 2 141 1.94 277 10 65 28 1 7 143 0.550

 

 

Weighted PPP Ranking (WPPP): This ranking considers your drive performance efficiency and your yardage efficiency weighed against your game by game SOS% (gbgSOS%) to determine the overall efficiency of your PPP execution. The game by game SOS% (gbgSOS%) is determined by averaging the SOS% calculated for each game. Each game SOS% is based on your opponent's W/L% and their opponent's strength of schedules. How is this SOS% applied as a weight? Your SOS is compared to a .500 SOS to determine your SOS weight % (e.g. if you have an SOS of .600, your weight % would be 110%, thus slightly increasing your PPP Efficiency score). For the sake of simplicity, average yards gained and allowed per play are used to determine your yardage efficiency. The Pythagorean formula is applied to a team’s average offensive yards gained per play (OFF) and average defensive yards allowed per play (DEF). The formula OFF2.37 / (OFF2.37 + DEF2.37) is used to determine your score. OFF and DEF are determined as follows:


- OFF: Team passing yards per play average (OPA) and team rushing yards per play average (ORA) are averaged to determine the average offensive yards gained. (OPA + ORA)/2
- DEF: Team passing yards-opponents per play average (DPA) and team rushing yards-opponentsper play average (DRA) are averaged to determine the average defensive yards allowed. (DPA + DRA)/2


Your drive performance efficiency is based on how many points you score per drive and how many points you allow your opponents to score per drive. Drives are determined by focusing on the stats associated with the endings of drives (i.e. turnovers, TDs, punts/blocked punts, safeties allowed/made, 4th down fails/stops and FG attempts). The poll applies the Pythagorean formula to a team’s "points for" per drive (PF/D) and "points against" per drive (PA/D). The formula PF/D^2.37 / (PF/D^2.37 + PA/D^2.37) is used to determine your Drive Performance score. PF/D and PA/D are determined as follows:


- PF/D: Offensive drive efficiency is calculated by dividing the team's ADJUSTED total "points for" by the total number of giveaways, TDs, punts, 4th down fails and FG attempts. PF is 'adjusted' in that it is based on TD made, MISC TD made, FG made, XP made, and 2XP made minus any safeties given up.
- PA/D: Defensive drive efficiency is calculated by dividing the team's ADJUSTED total "points against" by the total number of takeaways, opponent's TDs scored, opponent's punts, opponent's 4th down fails, and opponent's FG attempts. PA is 'adjusted' in that it is based on TD allowed, MISC TD allowed, FG allowed, XP allowed, and 2XP allowed minus a safeties made.