The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

Computer Ranking - Weighted PPP Ranking (WPPP)

After week 12

RK PRV TEAM PF DRIVE PA DRIVE Drive Perf Avg Yds OFF Avg Yds DEF Yard
Perf
GBGSOS PPP
Score
1 1 Oregon 2.89 1.32 0.826 7.94 5.25 0.696 0.496 0.758
2 4 Purdue 2.45 1.52 0.722 7.17 5.77 0.606 0.476 0.648
3 2 USC 2.90 2.22 0.631 8.68 6.25 0.659 0.488 0.637
4 3 Iowa 2.11 1.47 0.673 6.60 5.58 0.583 0.489 0.621
5 5 Tennessee 1.83 1.38 0.637 7.54 6.35 0.585 0.494 0.608
6 8 Miami 2.36 1.70 0.659 6.51 6.30 0.516 0.477 0.574
7 6 Boise State 2.05 1.86 0.548 6.08 5.46 0.553 0.513 0.557
8 9 Michigan State 2.14 1.79 0.590 6.84 6.26 0.544 0.479 0.555
9 11 Houston 2.04 1.92 0.531 7.15 6.23 0.568 0.499 0.549
10 10 Oklahoma State 2.02 1.92 0.524 6.79 5.91 0.569 0.500 0.547
11 7 Virginia Tech 1.66 1.34 0.606 5.40 5.36 0.504 0.483 0.546
12 13 Oklahoma 2.48 2.06 0.592 6.14 6.34 0.484 0.490 0.532
13 12 Michigan 2.04 1.76 0.572 6.04 6.14 0.492 0.484 0.523
14 14 Arkansas 1.95 1.75 0.552 6.14 6.20 0.495 0.492 0.520
15 17 Florida State 2.07 1.82 0.564 5.77 6.04 0.477 0.485 0.513
16 21 Arizona 2.16 2.06 0.523 5.78 6.58 0.435 0.513 0.485
17 18 North Carolina 1.79 2.08 0.424 6.13 5.88 0.521 0.506 0.476
18 16 Texas 1.64 1.68 0.486 5.54 6.13 0.450 0.509 0.472
19 15 Arizona State 1.62 1.59 0.507 5.08 5.95 0.421 0.512 0.470
20 20 Auburn 2.29 2.30 0.498 6.07 6.98 0.430 0.490 0.460
21 22 Ohio State 1.83 2.19 0.411 6.45 6.32 0.510 0.480 0.451
22 19 West Virginia 1.03 1.24 0.410 5.29 5.18 0.510 0.479 0.451
23 23 Alabama 1.57 1.88 0.412 5.56 6.10 0.454 0.491 0.429
24 24 NC State 1.54 2.25 0.318 5.89 5.92 0.497 0.508 0.411
25 26 Notre Dame 1.83 2.58 0.335 6.42 6.61 0.486 0.496 0.409
26 25 Florida 1.90 2.56 0.356 6.05 6.98 0.429 0.510 0.396
27 27 Wisconsin 1.20 1.51 0.385 4.81 5.84 0.404 0.499 0.394
28 28 Brigham Young 0.94 1.80 0.214 5.25 6.21 0.417 0.506 0.317
29 29 UCLA 1.22 2.14 0.244 4.16 5.69 0.349 0.507 0.298
30 30 Nebraska 1.05 2.72 0.130 4.30 7.93 0.227 0.491 0.177

 

Yardage  Efficiency
TEAM OFF Off Pass Avg % pass plays Off Run Avg % run plays DEF Def Pass Avg % plays
vs. pass
Def Run Avg % plays
vs. run
Perf
Alabama 5.6 7.1 50% 4.0 50% 6.1 8.7 62% 1.9 38% 0.454
Arizona 5.8 7.2 61% 3.6 39% 6.6 8.9 63% 2.7 37% 0.435
Arizona State 5.1 6.2 63% 3.2 37% 6.0 7.8 58% 3.4 42% 0.421
Arkansas 6.1 7.6 51% 4.6 49% 6.2 8.7 59% 2.6 41% 0.495
Auburn 6.1 7.0 66% 4.3 34% 7.0 9.1 58% 4.1 42% 0.430
Boise State 6.1 8.0 66% 2.3 34% 5.5 6.6 62% 3.6 38% 0.553
Brigham Young 5.2 6.6 62% 3.0 38% 6.2 8.7 55% 3.2 45% 0.417
Florida 6.0 7.5 61% 3.8 39% 7.0 8.7 57% 4.7 43% 0.429
Florida State 5.8 9.0 34% 4.1 66% 6.0 7.7 59% 3.6 41% 0.477
Houston 7.1 9.6 65% 2.6 35% 6.2 7.3 57% 4.8 43% 0.568
Iowa 6.6 7.5 71% 4.4 29% 5.6 6.8 62% 3.6 38% 0.583
Miami 6.5 8.9 56% 3.5 44% 6.3 8.2 60% 3.4 40% 0.516
Michigan 6.0 7.7 59% 3.7 41% 6.1 8.8 55% 2.9 45% 0.492
Michigan State 6.8 9.0 57% 4.0 43% 6.3 7.9 60% 3.8 40% 0.544
NC State 5.9 7.2 66% 3.3 34% 5.9 8.1 52% 3.6 48% 0.497
Nebraska 4.3 5.1 67% 2.7 33% 7.9 11.1 51% 4.6 49% 0.227
North Carolina 6.1 8.2 48% 4.2 52% 5.9 7.4 58% 3.8 42% 0.521
Notre Dame 6.4 7.5 63% 4.6 37% 6.6 8.2 59% 4.3 41% 0.486
Ohio State 6.4 8.9 52% 3.8 48% 6.3 8.1 61% 3.5 39% 0.510
Oklahoma 6.1 8.3 51% 3.9 49% 6.3 7.9 62% 3.8 38% 0.484
Oklahoma State 6.8 8.7 59% 4.0 41% 5.9 7.8 57% 3.4 43% 0.569
Oregon 7.9 9.5 66% 4.9 34% 5.3 6.3 66% 3.2 34% 0.696
Purdue 7.2 10.1 59% 3.0 41% 5.8 7.2 64% 3.2 36% 0.606
Tennessee 7.5 8.6 67% 5.4 33% 6.4 7.4 60% 4.8 40% 0.585
Texas 5.5 7.3 50% 3.8 50% 6.1 8.0 60% 3.3 40% 0.450
UCLA 4.2 6.7 55% 1.1 45% 5.7 6.8 57% 4.2 43% 0.349
USC 8.7 9.8 83% 3.2 17% 6.2 7.5 66% 3.8 34% 0.659
Virginia Tech 5.4 7.1 55% 3.3 45% 5.4 7.1 57% 3.0 43% 0.504
West Virginia 5.3 6.6 72% 1.9 28% 5.2 6.3 53% 3.9 47% 0.510
Wisconsin 4.8 6.6 34% 3.9 66% 5.8 7.5 54% 3.9 46% 0.404

 

 

Drive Performance
TEAM PF/ DRIVE Adj
PF
Give
Aways
TDs Punts FGA Sfty
Allow
Failed 4ths Off Drives

PA/

DRIVE

Adj
PA
Take
Aways
Opp
TDs
Opp
Punts
Opp
FGA
Sfty
Made
Opp Failed 4th Def Drives Drive Perf
BAMA 1.57 214 16 24 62 23 1 10 136 1.88 252 4 28 66 28 3 5 134 0.412
UA 2.16 302 21 37 56 20 1 5 140 2.06 299 10 38 65 20 2 10 145 0.523
ASU 1.62 228 9 27 71 26 1 7 141 1.59 220 14 27 72 15 2 8 138 0.507
ARK 1.95 292 14 36 80 17 0 3 150 1.75 265 14 35 80 14 0 8 151 0.552
AUB 2.29 309 9 39 51 20 0 16 135 2.30 317 18 40 59 18 0 3 138 0.498
BSU 2.05 297 17 35 65 24 0 4 145 1.86 270 20 35 71 16 0 3 145 0.548
BYU 0.94 140 17 15 96 17 1 3 149 1.80 270 16 32 68 24 4 6 150 0.214
UF 1.90 280 9 37 81 10 2 8 147 2.56 369 9 47 64 17 1 6 144 0.356
FSU 2.07 263 11 34 61 15 0 6 127 1.82 244 9 32 68 16 1 8 134 0.564
HOU 2.04 327 17 41 80 19 1 2 160 1.92 309 14 38 78 22 4 5 161 0.531
IA 2.11 319 20 39 66 24 2 0 151 1.47 215 8 25 84 21 1 7 146 0.673
MIA 2.36 326 7 37 60 30 0 4 138 1.70 236 12 28 70 20 0 9 139 0.659
MICH 2.04 289 13 36 67 22 1 3 142 1.76 250 14 31 75 18 0 4 142 0.572
MSU 2.14 326 13 43 70 22 1 3 152 1.79 272 13 31 84 22 0 2 152 0.590
NCST 1.54 238 23 28 65 28 3 8 155 2.25 335 15 42 66 23 1 2 149 0.318
NEB 1.05 176 17 19 102 18 1 11 168 2.72 448 22 58 61 22 0 2 165 0.130
UNC 1.79 225 9 25 64 21 0 7 126 2.08 260 8 31 62 23 0 1 125 0.424
ND 1.83 247 18 29 61 27 0 0 135 2.58 353 12 44 56 21 1 3 137 0.335
OSU 1.83 273 19 32 69 22 1 6 149 2.19 331 15 38 66 27 1 4 151 0.411
OKLA 2.48 342 11 43 60 18 0 6 138 2.06 278 15 34 58 20 2 6 135 0.592
OKST 2.02 339 23 42 75 20 0 8 168 1.92 321 10 40 89 19 2 7 167 0.524
UO 2.89 453 11 58 58 23 0 7 157 1.32 209 22 25 85 13 1 12 158 0.826
PUR 2.45 372 20 47 61 19 2 3 152 1.52 231 19 26 75 27 0 5 152 0.722
TENN 1.83 297 14 34 83 29 0 2 162 1.38 231 23 27 84 23 1 9 167 0.637
TEX 1.64 244 17 30 82 13 2 5 149 1.68 246 18 29 74 19 1 5 146 0.486
UCLA 1.22 196 16 22 83 21 6 13 161 2.14 345 18 42 73 26 0 2 161 0.244
USC 2.90 427 11 57 56 18 4 1 147 2.22 342 17 42 63 24 1 7 154 0.631
VT 1.66 243 19 29 71 20 0 7 146 1.34 192 14 22 75 21 2 9 143 0.606
WVU 1.03 164 7 22 117 8 4 1 159 1.24 193 14 21 91 21 2 7 156 0.410
WISC 1.20 171 11 16 78 26 1 11 143 1.51 216 22 25 69 20 2 5 143 0.385

 

Weighted PPP Ranking (WPPP): This ranking considers your drive performance efficiency and your yardage efficiency weighed against your game by game SOS% (gbgSOS%) to determine the overall efficiency of your PPP execution. The game by game SOS% (gbgSOS%) is determined by averaging the SOS% calculated for each game. Each game SOS% is based on your opponent's W/L% and their opponent's strength of schedules. How is this SOS% applied as a weight? Your SOS is compared to a .500 SOS to determine your SOS weight % (e.g. if you have an SOS of .600, your weight % would be 110%, thus slightly increasing your PPP Efficiency score). For the sake of simplicity, average yards gained and allowed per play are used to determine your yardage efficiency. The Pythagorean formula is applied to a team’s average offensive yards gained per play (OFF) and average defensive yards allowed per play (DEF). The formula OFF2.37 / (OFF2.37 + DEF2.37) is used to determine your score. OFF and DEF are determined as follows:


- OFF: Team passing yards per play average (OPA) and team rushing yards per play average (ORA) are averaged to determine the average offensive yards gained. (OPA + ORA)/2
- DEF: Team passing yards-opponents per play average (DPA) and team rushing yards-opponentsper play average (DRA) are averaged to determine the average defensive yards allowed. (DPA + DRA)/2


Your drive performance efficiency is based on how many points you score per drive and how many points you allow your opponents to score per drive. Drives are determined by focusing on the stats associated with the endings of drives (i.e. turnovers, TDs, punts/blocked punts, safeties allowed/made, 4th down fails/stops and FG attempts). The poll applies the Pythagorean formula to a team’s "points for" per drive (PF/D) and "points against" per drive (PA/D). The formula PF/D^2.37 / (PF/D^2.37 + PA/D^2.37) is used to determine your Drive Performance score. PF/D and PA/D are determined as follows:


- PF/D: Offensive drive efficiency is calculated by dividing the team's ADJUSTED total "points for" by the total number of giveaways, TDs, punts, 4th down fails and FG attempts. PF is 'adjusted' in that it is based on TD made, MISC TD made, FG made, XP made, and 2XP made minus any safeties given up.
- PA/D: Defensive drive efficiency is calculated by dividing the team's ADJUSTED total "points against" by the total number of takeaways, opponent's TDs scored, opponent's punts, opponent's 4th down fails, and opponent's FG attempts. PA is 'adjusted' in that it is based on TD allowed, MISC TD allowed, FG allowed, XP allowed, and 2XP allowed minus a safeties made.