The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

Momentum Poll (MP) - 1/3rd of BCS formula

After week 12

Rnk TEAM Stk

Stk

Value

W/L%

Last 5

W/L%

Weighted W/L% StkAdj SCORE BCS% H2H Tiebreaks
1 Purdue W9 9 0.917 1.000 1.375 0.09 1.465 1.00 N/A
2 Oregon W7 7 0.833 1.000 1.250 0.07 1.320 0.90 N/A
3 USC W5 5 0.833 1.000 1.250 0.05 1.300 0.89 N/A
4 Oklahoma W6 6 0.750 1.000 1.125 0.06 1.185 0.81 N/A
5 Tennessee W5 5 0.750 1.000 1.125 0.05 1.175 0.81 N/A
6 Houston W6 6 0.583 1.000 0.875 0.06 0.935 0.65 N/A
7 Miami W1 1 0.833 0.600 0.917 0.01 0.927 0.64 N/A
8 Iowa L1 -1 0.750 0.600 0.825 -0.01 0.815 0.57 N/A
9 Florida State W1 1 0.667 0.600 0.733 0.01 0.743 0.52 N/A
10 Michigan W1 1 0.583 0.600 0.642 0.01 0.652 0.46 N/A
11 Virginia Tech L1 -1 0.667 0.400 0.600 -0.01 0.590 0.42 N/A
12 Alabama W2 2 0.500 0.600 0.550 0.02 0.570 0.41 N/A
13 Michigan State W1 1 0.500 0.600 0.550 0.01 0.560 0.40 N/A
14 Arkansas L2 -2 0.500 0.600 0.550 -0.02 0.530 0.38 N/A
15 Texas L1 -1 0.500 0.400 0.450 -0.01 0.440 0.32 N/A
16 Oklahoma State L1 -1 0.583 0.200 0.408 -0.01 0.398 0.30 N/A
17 Arizona W1 1 0.417 0.400 0.375 0.01 0.385 0.29 N/A
18 West Virginia L1 -1 0.417 0.400 0.375 -0.01 0.365 0.27 N/A
19 Boise State L3 -3 0.417 0.400 0.375 -0.03 0.345 0.26 N/A
20 North Carolina W2 2 0.250 0.600 0.275 0.02 0.295 0.23 N/A
21 Arizona State L1 -1 0.417 0.200 0.292 -0.01 0.282 0.22 N/A
22 Auburn L2 -2 0.333 0.400 0.300 -0.02 0.280 0.22 W-NCST
23 NC State L2 -2 0.333 0.400 0.300 -0.02 0.280 0.22 L-AUB
24 Wisconsin W1 1 0.333 0.200 0.233 0.01 0.243 0.19 N/A
25 Ohio State L1 -1 0.333 0.200 0.233 -0.01 0.223 0.18 N/A
26 Brigham Young W1 1 0.167 0.400 0.150 0.01 0.160 0.14 N/A
27 Notre Dame L6 -6 0.333 0.000 0.167 -0.06 0.107 0.10 N/A
28 UCLA L3 -3 0.167 0.200 0.117 -0.03 0.087 0.09 N/A
29 Florida L6 -6 0.250 0.000 0.125 -0.06 0.065 0.07 N/A
30 Nebraska L9 -9 0.083 0.000 0.042 -0.09 -0.048 0.00 N/A

 

This poll is one of two polls created to give coaches an ability to directly impact their BCS ranking. Over time, teams tend to remain in the same place in a power poll unless there is something factored in to account for the team's current winning or losing streak and momentum. This poll places extra emphasis on win streaks. In fact, this poll makes it vitally important to end the regular season with a win streak as it could easily affect your BCS playoff seed.

 

The poll weighs a team's overall W/L% with its W/L% in its last 5 games and then adjusts this weighted W/L% by another factor called the Streak Adjustment (StkAdj). The Streak Adjustment is purely based on the team's current winning or losing streak (e.g. "W3" in the Standings).

 

The formula works like this:

(W/L% X ((Last 5 games W/L% - 0.5) + 1)) + (StkValue X .01)

 

Obviously, the Last 5 Games W/L% will have a bigger impact on one's score later in the season.

 

Tiebreakers include: head to head win, overall W/L%, W/L% in last 5, StkAdj, and then conference W/L%.