The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

Computer Ranking - Adjusted Standings Power Poll (AdjSPP)

After week 12

RK Prv TEAM W Opp W Pwr Pts H2H Tiebreaks
1 1 Purdue 11 61 83 N/A
2 3 Oregon 10 54 74 N/A
3 5 Miami 10 52 72 N/A
4 4 USC 10 48 68 N/A
5 2 Iowa 9 49 67 N/A
6 6 Tennessee 9 46 64 N/A
7 8 Oklahoma 9 42 60 N/A
8 7 Virginia Tech 8 38 54 N/A
9 11 Florida State 8 36 52 8 Wins
10 12 Houston 7 38 52 7 Wins
11 9 Texas 6 36 48 N/A
12 13 Michigan 7 33 47 N/A
12 10 Oklahoma State 7 33 47 N/A
14 14 Arkansas 6 27 39 6 Wins
15 15 Arizona 5 29 39 5 Wins
16 16 Michigan State 6 25 37 N/A
17 21 Alabama 6 21 33 N/A
18 17 NC State 4 23 31 N/A
19 18 Boise State 5 20 30 N/A
19 19 West Virginia 5 20 30 N/A
21 19 Arizona State 5 19 29 N/A
22 23 Wisconsin 4 20 28 N/A
23 22 Notre Dame 4 18 26 N/A
24 24 Auburn 4 17 25 N/A
25 26 Ohio State 4 13 21 N/A
26 27 North Carolina 3 14 20 N/A
27 25 Florida 3 13 19 N/A
28 28 Nebraska 1 11 13 N/A
29 30 Brigham Young 2 8 12 N/A
30 29 UCLA 2 6 10 N/A

 

Adjusted Standing Power Poll (AdjSPP): This is simply the strength of schedule ranking available on the Standings page adjusted to eliminate ties based on head to head results. It calculates your opponent’s wins (only the opponenent's you defeated) and adds your total wins X2 to get your power score. If teams are tied because they have the same power score, a head to head tiebreaker is applied as follows:

 

1) If two teams have the same amount of power points and they played each other, then the team that won will be ranked ahead of the team that lost.

2) If more than two teams have the same amount of power points but only two played each other, then the team that won will be ranked ahead of the team that lost, but will still be ranked equal to the other team. The team that lost the H2H match-up will be ranked only one spot below the other two teams.

3) If two or more teams have the same amount of power points and they did not play each other, the teams with more wins will be ranked higher than the other teams.