The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

Computer Ranking - Composite RPI (CRPI)

After week 12

RK Prv TEAM WINS SOW % LOSSES SOL % Game by Game SOS avgSOS O-SOS W/L% CRPI SCORE
1 1 USC 10 0.400 2 0.708 0.488 0.532 0.517 0.833 0.628
2 2 Oregon 10 0.450 2 0.625 0.496 0.524 0.512 0.833 0.623
3 4 Miami 10 0.433 2 0.458 0.477 0.456 0.513 0.833 0.601
4 5 Tennessee 9 0.426 3 0.694 0.494 0.538 0.503 0.750 0.597
5 7 Oklahoma 9 0.389 3 0.694 0.490 0.524 0.512 0.750 0.595
6 6 Purdue 11 0.462 1 0.083 0.476 0.340 0.513 0.917 0.590
7 3 Iowa 9 0.454 3 0.583 0.489 0.509 0.500 0.750 0.586
8 10 Florida State 8 0.375 4 0.708 0.485 0.523 0.499 0.667 0.563
9 8 Virginia Tech 8 0.396 4 0.563 0.483 0.480 0.513 0.667 0.553
10 12 Houston 7 0.452 5 0.650 0.499 0.534 0.487 0.583 0.535
11 9 Oklahoma State 7 0.393 5 0.650 0.500 0.514 0.505 0.583 0.534
12 13 Michigan 7 0.393 5 0.600 0.484 0.492 0.500 0.583 0.525
13 11 Texas 6 0.500 6 0.528 0.509 0.512 0.506 0.500 0.506
14 17 Alabama 6 0.292 6 0.694 0.491 0.492 0.502 0.500 0.498
15 14 Arkansas 6 0.375 6 0.639 0.492 0.502 0.492 0.500 0.498
16 18 Michigan State 6 0.347 6 0.583 0.479 0.470 0.500 0.500 0.490
17 20 Arizona 5 0.483 7 0.595 0.513 0.531 0.497 0.417 0.481
18 16 Boise State 5 0.333 7 0.714 0.513 0.520 0.491 0.417 0.476
19 15 Arizona State 5 0.317 7 0.667 0.512 0.498 0.507 0.417 0.474
20 19 West Virginia 5 0.333 7 0.571 0.479 0.461 0.499 0.417 0.459
21 21 NC State 4 0.479 8 0.583 0.508 0.523 0.491 0.333 0.449
22 25 Wisconsin 4 0.417 8 0.604 0.499 0.507 0.483 0.333 0.441
23 22 Notre Dame 4 0.375 8 0.615 0.496 0.495 0.483 0.333 0.437
24 23 Auburn 4 0.354 8 0.563 0.490 0.469 0.501 0.333 0.434
25 24 Ohio State 4 0.271 8 0.542 0.480 0.431 0.510 0.333 0.425
26 28 North Carolina 3 0.389 9 0.602 0.506 0.499 0.487 0.250 0.412
27 26 Florida 3 0.361 9 0.630 0.510 0.500 0.484 0.250 0.411
28 27 Nebraska 1 0.917 11 0.462 0.491 0.623 0.494 0.083 0.400
29 30 Brigham Young 2 0.333 10 0.558 0.506 0.466 0.499 0.167 0.377
30 29 UCLA 2 0.250 10 0.583 0.507 0.447 0.499 0.167 0.371

 

Composite RPI (CRPI): This poll is based on the average of your adjusted Strength of Schedule (avgSOS) %, your W/L %, and your Opponent’s SOS %.

 

Average SOS is based on the average of your game-by-game SOS%, your Strength of Wins (SOW) %, and your Strength of Losses (SOL) %.

 

The game by game SOS% (gbgSOS%) is determined by averaging the SOS% calculated for each game.

 

The Strength of Wins (SOW) % tells you if your wins were against quality teams. The SOS % for only your wins is calculated to determine your SOW %. Teams that have not won yet will automatically have a 0.000 SOW %. (i.e. if you have a zero % SOW and have won games, then those wins were obviously against weaker competition).

 

Strength of Losses (SOL) % tells you if your losses were against good or bad teams. The SOS % for only your losses is calculated to determine your SOL %. Teams that have not lost will automatically have a 1.000 SOL %.

 

Opponent’s SOS % is based on the SOS% of your opponent's opponents. This component tells you if the W/L% of the teams on your schedule (which affects your SOS%) is inflated because they faced poor competition.