The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

BCS Rankings

 

After week 12

BCS MP CPOW Computer Rankings
BCS RNK Prev RNK TEAM BCS AVG RK % RK % WPPP CRPI WMoV PYTH WCPR ASPP COMP AVG RNK %
1* 4 IA 1.0000 1 1.00 1 1.00 3 1 4 1 1 1 1.5 1 1.00
2* 1 UO 0.8801 4 0.76 2 0.92 2 3 1 4 2 3 2.5 2 0.97
3* 3 FSU 0.7409 6 0.72 5 0.77 16 7 9 12 5 5 8.3 9 0.73
4 6 MSU 0.8276 9 0.66 3 0.89 4 2 2 2 3 4 2.8 3 0.93
5 7 BSU 0.8156 2 0.83 6 0.75 7 9 7 5 6 6 6.5 5 0.87
6 2 PUR 0.7829 8 0.68 4 0.77 1 4 3 3 4 2 3.0 4 0.90
7 11 USC 0.7444 3 0.82 8 0.71 21 5 16 7 13 11 11.8 10 0.70
8 10 VT 0.7351 5 0.74 9 0.63 6 10 5 6 8 7 6.8 6 0.83
9 12 LSU 0.6867 11 0.63 9 0.63 5 12 6 9 8 8 7.8 7 0.80
10 5 ARK 0.6673 7 0.69 7 0.71 25 6 19 15 12 10 14.0 13 0.60
11 17 UW 0.6465 10 0.65 13 0.63 10 15 13 16 10 15 13.3 11 0.67
12 8 ND 0.6039 22 0.42 9 0.63 8 8 8 18 7 8 8.0 8 0.77
                                 
13 9 STAN 0.6024 13 0.61 12 0.63 20 13 14 17 10 14 14.5 14 0.57
14 18 OSU 0.5829 11 0.63 14 0.62 22 11 21 14 14 11 15.0 16 0.50
15 13 MIA 0.5253 15 0.54 15 0.50 13 16 15 8 18 15 14.8 15 0.53
16 15 WISC 0.5249 19 0.46 18 0.48 9 14 10 11 20 19 13.5 12 0.63
17 16 TAMU 0.4966 15 0.54 18 0.48 12 17 12 10 21 21 15.5 17 0.47
18 19 OKLA 0.4772 14 0.56 17 0.50 18 18 17 19 19 20 18.5 20 0.37
19 14 OKST 0.4620 20 0.45 15 0.50 17 19 11 13 15 18 15.8 18 0.43
20 21 TENN 0.4186 18 0.48 22 0.37 11 20 20 21 16 11 16.8 19 0.40
21 24 NEB 0.3855 17 0.49 20 0.40 24 21 24 23 22 23 23.0 23 0.27
22 23 UF 0.3706 21 0.42 21 0.39 15 23 18 20 25 24 21.3 22 0.30
23 20 BAMA 0.3651 25 0.39 23 0.37 23 22 22 22 16 17 20.8 21 0.33
24 25 ISU 0.3134 23 0.41 25 0.30 26 24 26 24 23 22 24.3 24 0.23
25 26 WVU 0.3011 23 0.41 26 0.30 19 27 23 26 24 27 25.0 25 0.20
26 22 HOU 0.2833 26 0.34 24 0.31 14 25 25 25 26 25 25.0 25 0.20
27 28 MICH 0.1924 27 0.22 28 0.22 30 26 28 29 27 27 27.8 27 0.13
28 27 UGA 0.1597 28 0.16 27 0.22 28 28 29 28 28 26 28.0 28 0.10
29 29 UCLA 0.0963 29 0.12 29 0.11 29 29 27 27 29 29 28.5 29 0.07
30 30 TEX 0.0111 30 0.00 30 0.00 27 30 30 30 30 30 30.0 30 0.03

 

*Subdivision champs - automatic 1-3 seed

 

How it works:

  • Top 12 teams make the playoffs (top 4 teams get byes).
  • Playoff seeding is entirely based on the final BCS rankings. 

    BCS Rankings
  • The BCS formula: The percentage totals of the HeadtHead Poll (H2H), Weighted Divisional Power Rankings (WDIV), and the Computer Rankings are averaged to determine the overall BCS score. The teams’ averages are ranked to produce the True BCS Rankings. "Adjusted" BCS ranking is determined by simply re-ranking the teams so good human-owned teams are always ranked ahead of CPU teams. For example:
    A = Team A in CPOW poll = 0.833
    B = Same team in MP poll = 0.933
    C = Same team n Computer Rankings = 0.933
    Result: (A+B+C)/3 = Total Score of 0.900
  • Computer Rankings: ASTD = Adjusted Standings Power Poll; CRPI = Composite Rating Power Index; WMoV = Weighted Margin of Victory Rankings; PYTH = Pythagorean Rankings; WPPP = Weighted Performance Power Poll; WCPR = Weighted Conference Power Ranking