The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

SUBDIVISION STANDINGS

Subdivision standings after week 12 results:

 

Western SubDivision               vs Subdivision
Team Rank W L T PF PA Stk W L T
z-Wyoming 2 11 1 0 542 202 W6 9 0 0
x-UCLA 6 9 3 0 393 357 W1 7 2 0
x-Colorado 9 7 5 0 328 301 W3 5 4 0
Utah 14 6 6 0 361 408 L1 4 5 0
Arizona 16 5 7 0 295 344 L1 4 5 0
Arizona State 20 5 7 0 279 302 W1 4 5 0
Utah State 21 4 8 0 264 305 W1 4 5 0
Colorado State 23 4 8 0 279 440 L3 3 6 0
Hawaii 24 4 8 0 276 346 L5 3 6 0
USC 25 4 8 0 255 323 L1 2 7 0
Central SubDivision               vs Subdivision
Team Rank W L T PF PA Stk W L T
z-Michigan 3 9 3 0 346 263 W1 9 0 0
x-Iowa 5 10 2 0 425 202 W2 7 2 0
Minnesota 13 6 6 0 310 316 W1 6 3 0
Wisconsin 15 6 6 0 263 345 L2 6 3 0
Michigan State 19 5 7 0 285 372 L1 4 5 0
Nebraska 18 5 7 0 274 288 L1 3 6 0
Ohio State 26 4 8 0 252 328 L1 3 6 0
Penn State 27 4 8 0 280 334 W1 3 6 0
Notre Dame 28 4 8 0 277 332 W1 3 6 0
Illinois 30 2 10 0 264 440 L1 1 8 0
Eastern SubDivision               vs Subdivision
Team Rank W L T PF PA Stk W L T
z-Alabama 1 12 0 0 478 264 W12 9 0 0
y-Pittsburgh 4 10 2 0 512 254 W4 7 2 0
x-LSU 8 7 5 0 321 292 L3 5 4 0
x-Florida State 10 6 6 0 310 351 W1 5 4 0
x-Tennessee 7 7 5 0 408 284 W2 4 5 0
x-Syracuse 11 6 6 0 372 311 L1 4 5 0
x-Clemson 12 6 6 0 306 299 W1 4 5 0
Miami 17 5 7 0 267 353 L2 3 6 0
Florida 22 4 8 0 254 408 L4 3 6 0
Georgia 29 3 9 0 246 358 L1 1 8 0

 

z=subdivision leader (noted with * before week 12 results if not locked up yet)
y=bye week
x=1st round

 

* Per league rules, subdivision leader is determined based on 1) SubDivision W/L, 2) SubDivision H2H, 3) Overall W/L %, 4) XFBS Ranking. This standings table will display team based on this sequence.