The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

Conference Power Poll (CPOW) - 1/3rd of BCS formula

After week 12

 

RK Prev TEAM W L W/L% Non-conf Played Non-conf L Non-conf Loss Penalty % Conf Played Conf W Conf W/L% Total W of Conf Opp Defeated Quality Conf W Bonus% CPOW Score
1 2 IA 10 2 0.833 3 0 0.000 9 7 0.778 39 0.390 24.168
2 1 UO 9 3 0.750 3 2 -0.667 9 8 0.889 40 0.400 21.928
3 4 MSU 9 3 0.750 3 1 -0.333 9 7 0.778 36 0.360 21.221
4 3 PUR 8 4 0.667 3 2 -0.667 9 7 0.778 41 0.410 17.854
5 7 FSU 8 4 0.667 3 2 -0.667 9 7 0.778 40 0.400 17.844
6 9 BSU 8 4 0.667 3 1 -0.333 9 6 0.667 35 0.350 17.350
7 5 ARK 8 4 0.667 3 0 0.000 9 5 0.556 25 0.250 16.361
8 10 USC 8 4 0.667 3 0 0.000 9 5 0.556 19 0.190 16.301
9 12 LSU 7 5 0.583 3 2 -0.667 9 6 0.667 35 0.350 14.100
9 6 ND 7 5 0.583 3 2 -0.667 9 6 0.667 35 0.350 14.100
9 11 VT 7 5 0.583 3 2 -0.667 9 6 0.667 35 0.350 14.100
12 8 STAN 7 5 0.583 3 2 -0.667 9 6 0.667 26 0.260 14.010
13 14 UW 7 5 0.583 3 2 -0.667 9 6 0.667 25 0.250 14.000
14 15 OSU 7 5 0.583 3 1 -0.333 9 5 0.556 26 0.260 13.788
15 16 MIA 6 6 0.500 3 1 -0.333 9 4 0.444 22 0.220 10.664
15 13 OKST 6 6 0.500 3 2 -0.667 9 5 0.556 22 0.220 10.664
17 19 OKLA 6 6 0.500 3 1 -0.333 9 4 0.444 16 0.160 10.604
18 17 TAMU 6 6 0.500 3 0 0.000 9 3 0.333 14 0.140 10.140
18 17 WISC 6 6 0.500 3 0 0.000 9 3 0.333 14 0.140 10.140
20 22 NEB 5 7 0.417 3 1 -0.333 9 3 0.333 14 0.140 7.890
21 23 UF 5 7 0.417 3 0 0.000 9 2 0.222 9 0.090 7.618
22 24 TENN 5 7 0.417 3 3 -1.000 9 5 0.556 32 0.320 7.181
23 20 BAMA 5 7 0.417 3 3 -1.000 9 5 0.556 29 0.290 7.151
24 21 HOU 4 8 0.333 3 1 -0.333 9 2 0.222 11 0.110 5.554
25 25 ISU 4 8 0.333 3 2 -0.667 9 3 0.333 17 0.170 5.170
26 27 WVU 4 8 0.333 3 2 -0.667 9 3 0.333 8 0.080 5.080
27 26 UGA 3 9 0.250 3 2 -0.667 9 2 0.222 11 0.110 2.971
28 27 MICH 3 9 0.250 3 2 -0.667 9 2 0.222 9 0.090 2.951
29 29 UCLA 2 10 0.167 3 3 -1.000 9 2 0.222 8 0.080 -0.142
30 30 TEX 0 12 0.000 3 3 -1.000 9 0 0.000 0 0.000 -3.000

 

Note: Every team had 3 non-conf games and 9 conf games

 

This poll is one of two polls created to give coaches an ability to directly impact their BCS ranking. This poll is set up to reward teams for victories over conference opponents and penalize them for losses against non-conference opponents. The great thing about this poll is that it places a lot of emphasis on conference match-ups. If you win your conference, beat the good teams in your conference, and do well against non-conference opponents, you will most likely be ranked in the top 3 of the BCS!

 

The formula is Wins + (W/L% X Wins) + (Conference W/L% X Conference Wins) + (Total wins of the conference opponents you defeated X .01) - (reversed non-conference W/L% X non-conference losses).

 

BCS % is based on a comparison of where a team's score falls between the min to max CPOW scores of all teams.

 

If teams are tied because they have the same power score, a head to head tiebreaker is applied as follows:

1) If two teams have the same amount of power points and they played each other, then the team that won will be ranked ahead of the team that lost.

2) If more than two teams have the same amount of power points but only two played each other, then the team that won will be ranked ahead of the team that lost, but will still inititally be ranked equal to the other team (before proceeding to the next tiebreaker). The team that lost the H2H match-up will be ranked only one spot below the other two teams.

3) If two or more teams have the same amount of power points and they did not play each other, the teams with more wins will be ranked higher than the other teams.

4) Additonal tie breakers are conference W/L%, then non-conference W/L%, and then non-conference W/L% vs. common non-conference opponents.