\
The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

SUBDIVISION STANDINGS

 

After Week 12

Western SubDivision         vs SubDivision  
Team W L T PF PA Stk W L T OppW-Cf
*Oregon (zy) 11 1 0 529 186 W1 9 0 0 45
Oregon State (x) 9 3 0 351 222 W1 7 2 0 31
USC (x) 7 5 0 305 324 L1 6 3 0 27
Stanford 6 6 0 356 364 L1 5 4 0 18
Baylor 5 7 0 369 367 W1 4 5 0 16
Kansas State 5 7 0 328 355 L3 4 5 0 18
Oklahoma State 4 8 0 249 369 L2 4 5 0 15
Oklahoma 4 8 0 251 304 W2 3 6 0 11
Texas 3 9 0 279 430 L2 2 7 0 6
UCLA 2 10 0 168 370 W2 1 8 0 7
             
Central SubDivision         vs SubDivision  
Team W L T PF PA Stk W L T OppW-Cf
*Louisville (zy) 10 2 0 407 168 W5 8 1 0 43
Iowa (y) 11 1 0 431 234 W7 8 1 0 38
Wisconsin (x) 7 5 0 299 254 L3 5 4 0 21
Nebraska 6 6 0 245 295 W2 4 5 0 24
Iowa State 5 7 0 207 307 L2 4 5 0 18
Penn State 5 7 0 295 310 L2 4 5 0 18
Notre Dame 4 8 0 198 271 L4 4 5 0 18
Michigan State 4 8 0 257 324 W1 3 6 0 15
Ohio State 4 8 0 261 352 W1 3 6 0 14
Michigan 3 9 0 181 295 L5 2 7 0 9
             
Eastern SubDivision         vs SubDivision  
Team W L T PF PA Stk W L T OppW-Cf
*Miami (zy) 12 0 0 402 203 W12 9 0 0 53
LSU (x) 9 3 0 414 309 L1 6 3 0 34
Florida State 6 6 0 220 260 L1 5 4 0 31
South Carolina (x) 7 5 0 256 223 W5 5 4 0 25
Tennessee (x) 7 5 0 373 285 W2 4 5 0 22
Alabama (x) 7 5 0 309 228 L1 4 5 0 17
Florida (x) 6 6 0 364 356 W3 4 5 0 20
Arkansas 4 8 0 244 355 W1 4 5 0 22
Texas AM 5 7 0 194 256 L1 3 6 0 14
Georgia 2 10 0 221 387 L9 1 8 0 7

 

z=conference champ
y=bye week
x=1st round

 

* Per league rules, subdivision leader is determined based on 1) SubDivision W/L, 2) H2H, 3) Overall W/L, 4) BCS AVG, 5) CPOW, 6) MP, 7) CRPI