\
The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

SUBDIVISION STANDINGS

 

After Week 12

Western SubDivision vs Subdivision
Team W L T PF PA Stk W L T OppW-Subdiv
zy-Oregon 9 3 0 399 272 W3 7 2 0 37
x-Washington 9 3 0 367 239 W4 6 3 0 31
x-Arizona State 8 4 0 488 326 W4 5 4 0 22
x-UCLA 7 5 0 332 281 W6 5 4 0 28
USC 6 6 0 355 401 L1 5 4 0 27
Baylor 5 7 0 250 313 L3 5 4 0 25
Oregon State 5 7 0 277 391 L1 4 5 0 25
Oklahoma 5 7 0 300 302 L1 3 6 0 17
Stanford 3 9 0 356 522 L3 3 6 0 12
Oklahoma State 2 10 0 277 426 W1 2 7 0 12
*Oregon won the subdivision based on Subdivision W/L%
   
Central SubDivision vs Subdivision
Team W L T PF PA Stk W L T OppW-Subdiv
zy-Iowa 11 1 0 530 224 W1 9 0 0 48
x-Syracuse 9 3 0 489 290 W1 7 2 0 33
x-Michigan 7 5 0 319 403 W5 6 3 0 24
Ohio State 7 5 0 325 300 L1 5 4 0 21
x-Michigan State 8 4 0 382 232 W3 5 4 0 22
Penn State 6 6 0 344 447 W1 5 4 0 20
Notre Dame 4 8 0 391 474 L5 3 6 0 11
Nebraska 3 9 0 249 393 L3 2 7 0 6
UCF 2 10 0 292 417 L3 2 7 0 10
Wisconsin 2 10 0 318 473 L9 1 8 0 3
*Iowa won the subdivision based on Subdivision W/L%
   
Eastern SubDivision vs Subdivision
Team W L T PF PA Stk W L T OppW-Subdiv
zy-Tennessee 11 1 0 513 206 W5 8 1 0 43
y-Miami 10 2 0 443 258 W8 8 1 0 41
x-Florida State 8 4 0 346 221 L2 7 2 0 36
x-Alabama 8 4 0 286 271 L1 5 4 0 24
South Carolina 5 7 0 286 253 W1 4 5 0 17
Arkansas 6 6 0 344 322 W5 4 5 0 14
Texas AM 6 6 0 225 372 L1 4 5 0 16
LSU 3 9 0 335 348 L2 3 6 0 10
Florida 3 9 0 226 400 W1 2 7 0 10
Georgia 2 10 0 168 435 L10 0 9 0 0
*Tennessee won the subdivision based on Subdivision W/L% & H2H win over Miami

 

z=subdivision leader
y=bye week
x=1st round

 

* Per league rules, subdivision leader is determined based on 1) SubDivision W/L, 2) H2H, 3) Overall W/L %, 4) Opponent Win Total of subdivision opponents only, 5) XFBS Ranking, 6) CRPI. This standings table will display team based on this sequence.