The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

Momentum Poll (MP) - 1/3rd of BCS formula

 

After week 12

Rnk Prv TEAM W L   W/L% CurrStk CurrStk Value Longest
W Stk
Longest
L Stk
Stk
Adj
PF PA PFPA% PFPA
Adj
MP
SCORE
1 1 MIA 12 0   1.000 W12 12 12 0 0.24 402 203 0.664 0.00664 1.24664
2 2 IA 11 1   0.917 W7 7 7 1 0.13 431 234 0.648 0.00648 1.05315
3 3 UO 11 1   0.917 W1 1 10 1 0.10 529 186 0.740 0.00740 1.02407
4 4 LOU 10 2   0.833 W5 5 5 1 0.09 407 168 0.708 0.00708 0.93041
5 6 ORST 9 3   0.750 W1 1 6 2 0.05 351 222 0.613 0.00613 0.80613
6 5 LSU 9 3   0.750 L1 -1 4 1 0.02 414 309 0.573 0.00573 0.77573
7 10 SC 7 5   0.583 W5 5 5 3 0.07 256 223 0.534 0.00534 0.65868
8 13 TENN 7 5   0.583 W2 2 2 2 0.02 373 285 0.567 0.00567 0.60900
9 7 USC 7 5   0.583 L1 -1 3 2 0.00 305 324 0.485 0.00485 0.58818
10 8 ALA 7 5   0.583 L1 -1 2 2 -0.01 309 228 0.575 0.00575 0.57909
11 9 WISC 7 5   0.583 L3 -3 3 3 -0.03 299 254 0.541 0.00541 0.55874
12 15 UF 6 6   0.500 W3 3 3 3 0.03 364 356 0.506 0.00506 0.53506
13 11 STAN 6 6   0.500 L1 -1 3 2 0.00 356 364 0.494 0.00494 0.50494
14 12 FSU 6 6   0.500 L1 -1 4 3 0.00 220 260 0.458 0.00458 0.50458
15 17 NEB 6 6   0.500 W2 2 2 4 0.00 245 295 0.454 0.00454 0.50454
16 21 BAY 5 7   0.417 W1 1 2 3 0.00 369 367 0.501 0.00501 0.42168
17 14 TAMU 5 7   0.417 L1 -1 2 2 -0.01 194 256 0.431 0.00431 0.41098
18 16 PSU 5 7   0.417 L2 -2 3 3 -0.02 295 310 0.488 0.00488 0.40154
19 19 ISU 5 7   0.417 L2 -2 2 3 -0.03 207 307 0.403 0.00403 0.39069
20 18 KSU 5 7   0.417 L3 -3 2 3 -0.04 328 355 0.480 0.00480 0.38147
21 23 OU 4 8   0.333 W2 2 2 5 -0.01 251 304 0.452 0.00452 0.32786
22 26 ARK 4 8   0.333 W1 1 1 3 -0.01 244 355 0.407 0.00407 0.32741
23 28 MSU 4 8   0.333 W1 1 2 6 -0.03 257 324 0.442 0.00442 0.30776
24 25 OSU 4 8   0.333 W1 1 1 5 -0.03 261 352 0.426 0.00426 0.30759
25 20 OKST 4 8   0.333 L2 -2 2 3 -0.03 249 369 0.403 0.00403 0.30736
26 22 ND 4 8   0.333 L4 -4 3 4 -0.05 198 271 0.422 0.00422 0.28756
27 24 TEX 3 9   0.250 L2 -2 1 4 -0.05 279 430 0.394 0.00394 0.20394
28 27 MICH 3 9   0.250 L5 -5 1 5 -0.09 181 295 0.380 0.00380 0.16380
29 30 UCLA 2 10   0.167 W2 2 2 10 -0.06 168 370 0.312 0.00312 0.10979
30 29 UGA 2 10   0.167 L9 -9 1 9 -0.17 221 387 0.363 0.00363 0.00030

 

This poll is one of two polls created to give coaches an ability to directly impact their BCS ranking. Over time, teams tend to remain in the same place in a power poll unless there is something factored in to account for the team's current winning or losing streak and momentum. This poll places extra emphasis on win / loss streaks. In fact, this poll makes it vitally important to end the regular season with a win streak as it could easily affect your BCS playoff seed.

 

The poll weighs a team's overall W/L% by another factor called the Streak Adjustment (StkAdj) and further weighs in another factor called the PFPA Adjustment (PFPA-Adj). The Streak Adjustment is based on the team's current winning or losing streak (e.g. "W3" in the Standings) plus it's longest winning streak minus its longest losing streak TIMES .01. Your current win / loss streak can send you up or down the rankings but this is offset by your previous streaks. The PFPA Adjustment is determined by dividing the PF by the sum of PA and PF TIMES .001.

 

The formula works like this:

W/L% + (Current StkValue + Longest W Strk - Longest Losing Streak) X .01 + (PF / [PF + PA]) X .001 = MP SCORE

 

How do you take advantage of this poll?

1) Get the longest consecutive win streak you can. Let's say you now have a 1 game losing streak but had a 6 game winning streak at one point, this means you won't fall in the rankings as much as you would have if the longest win streak you achieved was only 2 games.

2) End the season with a winning streak. If you end the season with an L1, a team with a similar record could jump past you.

3) Score and don't get scored on! If you and another team have the same W/L% and StkAdj, the team with the better PFPA Adj value gets ranked higher. It's that simple.

 

There are no tiebreakers applied in this poll as the PFPA Adjustment creates a sufficinet distinction between teams with similar W/L % and Streak Adjustments.