The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

BCS Rankings

 

After week 12

BCS MP CPOW Computer Rankings
BCS RK TEAM W L Stk BCS AVG RK PTS % RK PTS %
WPPP
CRPI
WMoV
PYTH
WCPR
ASTD
COMP
AVG
RK %
1 PUR 11 1 W9 1.00 1 1.465 1.00 1 28.66 1.00 2 6 2 1 1 1 1.5 1 1.00
2 UO 10 2 W7 0.92 2 1.320 0.90 3 25.56 0.90 1 2 1 2 2 2 1.8 2 0.97
3 USC 10 2 W5 0.91 3 1.300 0.89 4 25.52 0.90 3 1 5 5 3 4 3.8 3 0.93
4 MIA 10 2 W1 0.83 7 0.927 0.64 2 25.57 0.90 6 3 4 4 4 3 3.8 3 0.93
5 TENN 9 3 W5 0.80 5 1.175 0.81 5 21.19 0.75 5 4 6 6 5 6 5.5 6 0.83
6 OKLA 9 3 W6 0.78 4 1.185 0.81 7 20.02 0.72 12 5 7 7 7 7 7.0 7 0.80
7 IA 9 3 L1 0.72 8 0.815 0.57 6 20.04 0.72 4 7 3 3 8 5 4.8 5 0.87
8 FSU 8 4 W1 0.63 9 0.743 0.52 8 17.78 0.64 15 8 13 10 6 9 10.0 9 0.73
9 HOU 7 5 W6 0.62 6 0.935 0.65 10 14.03 0.52 9 10 14 18 10 10 11.0 10 0.70
10 VT 8 4 L1 0.60 11 0.590 0.42 9 17.29 0.63 11 9 8 8 9 8 8.5 8 0.77
11 MICH 7 5 W1 0.55 10 0.652 0.46 11 13.72 0.51 13 12 10 15 11 12 12.0 11 0.67
12 MSU 6 6 W1 0.48 13 0.560 0.40 14 10.66 0.41 8 16 9 11 13 16 12.3 12 0.63
                                         
13 OKST 7 5 L1 0.46 16 0.398 0.30 12 13.01 0.48 10 11 15 14 14 12 12.8 13 0.60
14 ARK 6 6 L2 0.45 14 0.530 0.38 13 10.66 0.41 14 15 12 9 12 14 13.0 14 0.57
15 TEX 6 6 L1 0.42 15 0.440 0.32 16 10.17 0.39 18 13 18 13 19 11 15.5 15 0.53
16 BAMA 6 6 W2 0.40 12 0.570 0.41 15 10.58 0.40 23 14 22 17 16 17 18.0 19 0.40
17 UA 5 7 W1 0.36 17 0.385 0.29 20 7.15 0.29 16 17 17 12 15 15 15.8 16 0.50
18 BSU 5 7 L3 0.35 19 0.345 0.26 18 7.69 0.31 7 18 11 19 18 19 16.5 17 0.47
19 ASU 5 7 L1 0.32 21 0.282 0.22 19 7.68 0.31 19 19 16 16 17 21 17.8 18 0.43
20 WVU 5 7 L1 0.32 18 0.365 0.27 17 7.88 0.32 22 20 20 24 20 19 20.5 20 0.37
21 AUB 4 8 L2 0.26 22 0.280 0.22 22 5.15 0.23 20 24 19 20 21 24 21.3 21 0.33
22 WISC 4 8 W1 0.24 24 0.243 0.19 24 5.12 0.22 27 22 23 21 25 22 23.0 22 0.30
23 NCST 4 8 L2 0.24 23 0.280 0.22 21 5.18 0.23 24 21 26 26 22 18 23.3 23 0.27
24 UNC 3 9 W2 0.20 20 0.295 0.23 27 2.93 0.15 17 26 21 22 26 26 23.8 24 0.23
25 OSU 4 8 L1 0.20 25 0.223 0.18 25 5.11 0.22 21 25 24 23 24 25 24.0 25 0.20
26 ND 4 8 L6 0.16 27 0.107 0.10 23 5.14 0.23 25 23 27 27 23 23 24.5 26 0.17
27 UF 3 9 L6 0.12 29 0.065 0.07 26 2.95 0.15 26 27 25 25 27 27 26.3 27 0.13
28 BYU 2 10 W1 0.10 26 0.160 0.14 29 -0.14 0.05 28 29 28 29 28 29 28.5 28 0.10
29 UCLA 2 10 L3 0.08 28 0.087 0.09 28 1.16 0.09 29 30 29 28 29 30 29.3 29 0.07
30 NEB 1 11 L9 0.01 30 -0.048 0.00 30 -1.70 0.00 30 28 30 30 30 28 29.5 30 0.03

 

How it works:

  • Top 12 teams make the playoffs (top 4 teams get byes).
  • Playoff seeding is entirely based on the final BCS rankings. 

    BCS Rankings
  • The BCS formula: The percentage totals of the HeadtHead Poll (H2H), Weighted Divisional Power Rankings (WDIV), and the Computer Rankings are averaged to determine the overall BCS score. The teams’ averages are ranked to produce the True BCS Rankings. "Adjusted" BCS ranking is determined by simply re-ranking the teams so good human-owned teams are always ranked ahead of CPU teams. For example:
    A = Team A in CPOW poll = 0.833
    B = Same team in MP poll = 0.933
    C = Same team n Computer Rankings = 0.933
    Result: (A+B+C)/3 = Total Score of 0.900
  • Computer Rankings: ASTD = Adjusted Standings Power Poll; CRPI = Composite Rating Power Index; WMoV = Weighted Margin of Victory Rankings; PYTH = Pythagorean Rankings; WPPP = Weighted Performance Power Poll; WCPR = Weighted Conference Power Ranking