The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

Conference Power Poll (CPOW) - 1/3rd of BCS formula

 

After week 12

RK Prev TEAM W L W/L% Non-conf Played Non-conf L Non-conf Loss Penalty % Conf Played Conf W Conf W/L% Total W of Conf Opp Defeated Quality Conf W Bonus% CPOW Score
1 1 MIA 12 0 1.000 3 0 0.000 9 9 1.000 53 0.530 33.530
2 2 UO 11 1 0.917 3 1 -0.333 9 9 1.000 45 0.450 30.200
3 3 IA 11 1 0.917 3 0 0.000 9 8 0.889 38 0.380 28.574
4 4 LOU 10 2 0.833 3 1 -0.333 9 8 0.889 43 0.430 25.541
5 6 ORST 9 3 0.750 3 1 -0.333 9 7 0.778 31 0.310 21.171
6 5 LSU 9 3 0.750 3 0 0.000 9 6 0.667 34 0.340 20.090
7 7 USC 7 5 0.583 3 2 -0.667 9 6 0.667 27 0.270 14.020
8 12 SC 7 5 0.583 3 1 -0.333 9 5 0.556 25 0.250 13.778
9 8 WISC 7 5 0.583 3 1 -0.333 9 5 0.556 21 0.210 13.738
10 13 TENN 7 5 0.583 3 0 0.000 9 4 0.444 22 0.220 13.081
11 9 ALA 7 5 0.583 3 0 0.000 9 4 0.444 17 0.170 13.031
12 10 FSU 6 6 0.500 3 2 -0.667 9 5 0.556 31 0.310 10.754
13 15 NEB 6 6 0.500 3 1 -0.333 9 4 0.444 24 0.240 10.684
14 14 UF 6 6 0.500 3 1 -0.333 9 4 0.444 20 0.200 10.644
15 11 STAN 6 6 0.500 3 2 -0.667 9 5 0.556 18 0.180 10.624
16 16 TAMU 5 7 0.417 3 1 -0.333 9 3 0.333 14 0.140 7.890
17 17 ISU 5 7 0.417 3 2 -0.667 9 4 0.444 18 0.180 7.708
18 17 KSU 5 7 0.417 3 2 -0.667 9 4 0.444 18 0.180 7.708
19 17 PSU 5 7 0.417 3 2 -0.667 9 4 0.444 18 0.180 7.708
20 20 BAY 5 7 0.417 3 2 -0.667 9 4 0.444 16 0.160 7.688
21 23 MSU 4 8 0.333 3 2 -0.667 9 3 0.333 15 0.150 5.150
22 23 OSU 4 8 0.333 3 2 -0.667 9 3 0.333 14 0.140 5.140
23 26 OU 4 8 0.333 3 2 -0.667 9 3 0.333 11 0.110 5.110
24 28 ARK 4 8 0.333 3 3 -1.000 9 4 0.444 22 0.220 4.331
25 21 ND 4 8 0.333 3 3 -1.000 9 4 0.444 18 0.180 4.291
26 22 OKST 4 8 0.333 3 3 -1.000 9 4 0.444 15 0.150 4.261
27 25 MICH 3 9 0.250 3 2 -0.667 9 2 0.222 9 0.090 2.951
28 27 TEX 3 9 0.250 3 2 -0.667 9 2 0.222 6 0.060 2.921
29 29 UGA 2 10 0.167 3 2 -0.667 9 1 0.111 7 0.070 1.181
30 29 UCLA 2 10 0.167 3 2 -0.667 9 1 0.111 7 0.070 1.181

 

Note: Every team has 3 non-conf games and 9 conf games

 

This poll is one of two polls created to give coaches an ability to directly impact their BCS ranking. This poll is set up to reward teams for victories over conference opponents and penalize them for losses against non-conference opponents. The great thing about this poll is that it places a lot of emphasis on conference match-ups. If you win your conference, beat the good teams in your conference, and do well against non-conference opponents, you will most likely be ranked in the top 3 of the BCS!

 

The formula is Wins + (W/L% X Wins) + (Conference W/L% X Conference Wins) + (Total wins of the conference opponents you defeated X .01) + (reversed non-conference W/L% X non-conference losses).

 

BCS % is based on a comparison of where a team's score falls between the min to max CPOW scores of all teams.

 

This poll does not use tiebreakers.