The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

Computer Ranking - Weighted Margin of Victory/Loss Ranking (WMoV)

After week 12

RK TEAM Opp1 Opp2 Opp3 Opp4 Opp6 Opp7 Opp8 Opp9 Opp10 Opp11 Opp12 MoV
SCORE
1 UO -6.2 52.6 30.7 32.2 33.5 3.3 49.0 7.8 6.0 29.5 14.1 19.8096
2 PUR 10.1 3.0 -7.3 1.0 25.9 11.2 21.9 1.9 10.6 17.2 6.6 11.3758
3 IA 8.0 2.9 22.7 21.4 18.3 35.2 1.0 -26.9 8.8 24.2 -5.3 8.3066
4 MIA 6.0 2.9 9.1 1.1 13.1 2.7 15.9 10.1 -10.4 -12.9 18.5 7.4260
5 USC -8.8 5.5 9.3 7.6 4.0 -2.6 6.8 8.1 12.5 29.3 4.3 6.8409
6 TENN 20.5 -13.4 11.5 -0.9 17.9 -21.5 10.0 19.5 6.5 13.1 3.7 5.6492
7 OKLA 10.0 3.2 -7.0 -6.3 -26.7 31.4 5.1 16.9 13.7 2.7 10.4 5.3906
8 VT -16.8 35.0 13.8 2.7 6.7 4.7 23.5 -16.8 -10.9 4.0 -16.5 4.1915
9 MSU -4.3 5.5 -6.0 -1.0 13.3 -31.3 26.9 28.8 -9.8 -2.0 18.9 4.1379
10 MICH 9.9 23.0 20.8 1.0 -16.1 -9.8 -3.7 2.9 23.0 -3.3 2.6 2.8673
11 BSU -8.9 39.4 -9.2 2.6 -3.6 34.1 11.0 22.9 -17.8 -21.4 -12.1 2.2492
12 ARK -5.9 6.5 5.8 -0.9 -13.5 -31.2 20.8 24.5 13.3 -11.5 -1.8 1.8697
13 FSU 5.9 -2.8 12.8 5.7 3.6 25.7 -21.4 4.7 7.0 -9.6 17.5 1.7257
14 HOU -16.8 -8.9 -18.7 -12.6 -21.4 32.8 4.1 7.0 2.8 15.2 2.0 1.3047
15 OKST 41.2 15.6 1.0 -14.0 1.0 14.4 -40.5 -21.8 -10.8 10.7 -9.2 0.9602
16 ASU -13.1 -2.7 9.1 1.0 -1.0 20.4 -6.3 -6.9 -12.9 21.9 -17.9 0.3687
17 UofA -3.1 -2.7 7.6 14.6 6.8 -33.7 21.3 -10.3 -5.2 -3.9 17.6 0.2960
18 TEX 6.0 9.7 -1.0 -1.0 17.9 -28.5 -20.9 -7.2 18.2 1.9 -12.7 -0.0360
19 AUB -3.2 3.4 -13.1 -4.3 -15.1 -2.8 -9.7 5.5 10.3 -2.8 -6.0 -0.7512
20 WVU 3.9 -7.0 6.0 3.6 -12.8 -4.9 -3.1 -4.7 2.7 5.5 -3.5 -2.5343
21 UNC -10.1 -6.2 -9.2 -2.9 -3.7 -2.0 2.8 -6.5 -3.2 3.1 4.8 -2.8462
22 BAMA 12.7 -45.6 -6.4 24.0 -15.9 1.8 -14.7 11.5 -6.5 18.7 5.5 -2.9496
23 WISC 16.4 -2.8 -6.7 13.0 -14.5 15.1 -0.9 -2.9 -13.9 -23.5 8.7 -3.6719
24 OSU -2.2 -44.6 5.7 -13.7 12.1 19.0 -22.3 -7.4 -8.9 15.3 -2.9 -5.1921
25 FLA 1.8 -5.4 -14.6 -26.2 12.8 -1.0 -3.3 -10.1 -6.2 -27.6 -17.7 -6.9608
26 NCST 3.0 -23.5 -10.6 -5.6 -6.8 0.9 2.8 -12.1 10.8 -16.0 -5.4 -7.9346
27 ND 2.7 -36.0 -21.6 11.4 16.6 -16.8 -21.8 -1.8 -2.8 -27.8 -20.7 -8.9563
28 BYU -6.5 -4.4 -9.9 -32.7 -8.0 -16.3 -12.9 -18.4 8.5 -20.2 11.2 -10.4084
29 UCLA -6.4 3.2 -31.0 -3.0 -20.7 -24.5 -5.5 9.0 -11.5 -22.2 -4.5 -11.9968
30 NEB -49.8 -4.6 6.7 -24.1 -22.1 -27.0 -35.2 -30.8 -28.4 -7.5 -11.5 -22.4482

 

Weighted Margin of Victory/Loss Ranking (WMoV): Most people think a ranking focused on margin of victory is a bad idea, but that's simply because no one has found a way to make sure strong teams don't get rewarded for running up the score on weaker teams . . . until now.

The solution? The Margin of Victory/Loss value is computed on a game by game basis and each game's value is further adjusted by the strength of the opponent (based on their W/L% and their opponent's strength of schedules). Each game's score is then added together and divided by games played. This formula ensures each game is counted the same and lessens the effect of blowouts of weaker opponents. Personally, I think Margin of Victory speaks volumes about how good a team really is because a good team should soundly and consistently beat the teams they are supposed to beat. My formula exposes which teams inconsistently get a high margin of victory.