The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

Computer Ranking - Strength of Wins (SOW)

 

SOW after week 12      
             
RK Prev TEAM WINS SOW % W/L% SCORE
1 1 Iowa 11 0.432 0.917 0.674
2 2 Arizona 10 0.392 0.833 0.613
3 3 USC 9 0.333 0.750 0.542
4 5 Notre Dame 7 0.429 0.583 0.506
5 4 Alabama 7 0.381 0.583 0.482
6 7 Miami 6 0.361 0.500 0.431
7 8 Arkansas 6 0.347 0.500 0.424
8 6 Ohio State 5 0.400 0.417 0.408
9 9 Oklahoma 4 0.354 0.333 0.344
10 10 Texas 3 0.361 0.250 0.306
11 11 Florida State 4 0.271 0.333 0.302
12 12 UCLA 0 0.000 0.000 0.000

 

Strength of Wins (SOW):  This poll ranks each team by the strength of their wins. It determines if your wins were against quality teams. The SOS % for only your wins is calculated to determine your SOW % and this is then averaged with your W/L% to get your SOW score. Teams that have not won yet will automatically have a 0.000 SOW %.

     

    (SOW % + W/L %) / 2 = SOW Ranking Score