The eXcellent Football Bowl Subdivision
An online NCAA-style football league using FBPRO'98.

2011 Computer Ranking - Weighted Drive Performance Poll (WDPP)

 

After week 12

Weighted Drive Performance Poll        
RK Prev TEAM PF DRIVE PA DRIVE Drive Perf gbgSOS WDrive
Score
1 1 Boise State 2.33 0.99 0.883 0.495 0.879
2 2 Oregon 2.27 1.04 0.863 0.503 0.865
3 3 Iowa 2.26 1.11 0.843 0.512 0.853
4 5 Michigan 1.84 1.21 0.729 0.498 0.727
5 6 Florida 1.57 1.07 0.710 0.490 0.703
6 4 NC State 1.90 1.28 0.721 0.460 0.692
7 7 Arkansas 2.11 1.51 0.689 0.493 0.684
8 10 Michigan State 1.99 1.53 0.651 0.519 0.663
9 14 Virginia Tech 1.72 1.33 0.648 0.498 0.647
10 8 Texas 2.00 1.50 0.663 0.469 0.642
11 13 Arizona 2.45 2.03 0.610 0.497 0.609
12 9 Louisiana State 1.71 1.43 0.606 0.496 0.604
13 12 Missouri 1.94 1.60 0.614 0.475 0.599
14 15 USC 2.60 2.25 0.585 0.508 0.590
15 19 Oklahoma 1.65 1.41 0.594 0.465 0.573
16 11 Ohio State 1.66 1.52 0.553 0.511 0.559
17 17 Miami 1.69 1.65 0.516 0.502 0.517
18 18 Tennessee 1.50 1.47 0.511 0.474 0.498
19 16 Nebraska 1.22 1.29 0.463 0.501 0.464
20 20 Auburn 1.86 1.97 0.463 0.484 0.456
21 21 Texas AM 1.35 1.81 0.335 0.494 0.333
22 25 Florida State 1.07 1.61 0.275 0.497 0.274
23 24 TCU 1.06 1.58 0.279 0.477 0.273
24 23 Arizona State 1.10 1.68 0.269 0.493 0.267
25 22 Oklahoma State 1.34 2.09 0.258 0.497 0.258
26 28 North Carolina 1.11 1.81 0.238 0.471 0.231
27 26 Wisconsin 1.08 1.98 0.192 0.500 0.192
28 27 Notre Dame 1.10 2.30 0.149 0.511 0.151
29 29 Alabama 1.05 2.62 0.102 0.525 0.104
30 30 UCLA 0.56 2.61 0.025 0.533 0.026

 

TEAM PF DRIVE PF Give
Aways
TDs Punts FGA 4th down fails Off
Drives
PA DRIVE PA Take
Aways
Opp
TDs
Opp
Punts
Opp
FGA
4th down stops Def
Drives
Drive Perf
Alabama 1.05 136 12 12 67 25 14 130 2.62 325 12 39 49 22 2 124 0.102
Arizona 2.45 331 10 39 59 21 6 135 2.03 278 15 32 63 18 9 137 0.610
Arizona State 1.10 176 16 19 95 20 10 160 1.68 265 15 32 88 19 4 158 0.269
Arkansas 2.11 321 17 42 75 15 3 152 1.51 231 19 29 81 16 8 153 0.689
Auburn 1.86 282 15 36 69 15 17 152 1.97 302 13 35 75 24 6 153 0.463
Boise State 2.33 345 11 41 67 27 2 148 0.99 148 23 16 80 13 17 149 0.883
Florida 1.57 224 11 25 84 21 2 143 1.07 159 14 17 86 23 8 148 0.710
Florida State 1.07 144 9 16 81 19 10 135 1.61 217 10 24 74 22 5 135 0.275
Iowa 2.26 318 17 36 57 30 1 141 1.11 151 22 15 65 22 12 136 0.843
Louisiana State 1.71 264 19 30 78 27 0 154 1.43 220 17 25 88 21 3 154 0.606
Miami 1.69 257 25 31 68 23 5 152 1.65 260 19 28 74 25 12 158 0.516
Michigan 1.84 265 11 34 81 17 1 144 1.21 177 14 21 84 21 6 146 0.729
Michigan State 1.99 303 17 33 73 25 4 152 1.53 230 11 26 84 20 9 150 0.651
Missouri 1.94 280 11 34 74 21 4 144 1.60 230 9 27 81 21 6 144 0.614
NC State 1.90 280 9 31 79 24 4 147 1.28 189 16 23 81 14 14 148 0.721
Nebraska 1.22 180 12 19 85 24 8 148 1.29 185 14 19 86 20 4 143 0.463
North Carolina 1.11 141 7 15 78 17 10 127 1.81 223 9 22 58 32 2 123 0.238
Notre Dame 1.10 164 14 17 82 23 13 149 2.30 342 8 42 68 27 4 149 0.149
Ohio State 1.66 267 19 31 79 27 5 161 1.52 244 15 28 86 24 8 161 0.553
Oklahoma 1.65 226 14 25 63 24 11 137 1.41 194 14 23 79 18 4 138 0.594
Oklahoma State 1.34 216 14 24 94 18 11 161 2.09 337 12 37 80 29 3 161 0.258
Oregon 2.27 376 15 47 70 27 7 166 1.04 175 25 20 98 20 5 168 0.863
TCU 1.06 175 22 21 99 16 7 165 1.58 250 13 27 82 29 7 158 0.279
Tennessee 1.50 216 17 24 81 18 4 144 1.47 212 11 24 85 19 5 144 0.511
Texas 2.00 280 12 33 76 17 2 140 1.50 215 19 25 75 16 8 143 0.663
Texas AM 1.35 214 15 23 91 25 4 158 1.81 277 18 35 77 16 7 153 0.335
UCLA 0.56 81 24 8 81 9 23 145 2.61 378 11 48 64 19 3 145 0.025
USC 2.60 377 9 47 65 20 4 145 2.25 344 11 40 65 29 8 153 0.585
Virginia Tech 1.72 248 11 28 79 25 1 144 1.33 197 11 21 88 21 7 148 0.648
Wisconsin 1.08 161 15 13 85 27 9 149 1.98 293 10 34 71 27 6 148 0.192

 

Weighted Drive Performance Poll (WDPP): This ranking focuses on how many points you score per drive and how many points you allow your opponents to score per drive and weighs it against your Strength of Schedule (SOS). Drives are determined by focusing on the stats associated with the endings of drives (i.e. turnovers, TDs, punts, 4th down fails/stops and FG attmepts). Unlike the weighted performance power ranking, this poll will not factor in W/L%. The poll applies the Pythagorean formula to a team’s "points for" per drive (PF/D) and "points against" per drive (PA/D).  The formula PF/D^2.37 / (PF/D^2.37 + PA/D^2.37) is used to determine your Drive Performance score. The result is then averaged with your game-by-game SOS score (this makes sure your ranking is not inflated from beating up on weaker teams) to get the final drive performance score. The way this works is your SOS is compared to a .500 SOS to determine your SOS weight % (e.g. if you have an SOS of .600, your weight % would be 110%, thus slightly increasing your Drive Performance score).

 

PF/D and PA/D are determined as follows:

      • PF/D: Offensive drive efficiency is calculated by dividing the team's total "points for" by the total number of giveaways, TDs, punts, 4th down fails and FG attempts.
    • PA/D: Defensive drive efficiency is calculated by dividing the team's total "points against" by the total number of takeaways, opponent's TDs scored, opponent's punts, opponent's 4th down fails, and opponent's FG attempts.