Florida State 19 -- Arizona 13
Arizona Stadium 0 degrees, snowy
Tucson wind N 9 mph, humidity 100%
Florida State 3 0 3 7 6 -- 19
Arizona 3 7 0 3 0 -- 13
First Quarter
Florida State - Aguayo 20 FG, 6:19
Arizona - Blewitt 38 FG, 10:09
Second Quarter
Arizona - Estrada 36 pass from Tate (Blewitt kick), 13:11
Third Quarter
Florida State - Aguayo 29 FG, 12:49
Fourth Quarter
Florida State - III 85 interception return (Aguayo kick), 6:58
Arizona - Blewitt 29 FG, 14:52
Overtime
Florida State - Stevenson 6 run (no kick), 10:29
Drive Summary
First Half
Team Plays-Yds Time Result FSt-Ari
Arizona 0:09 Kickoff 0-0
Florida State 11 68 6:22 Aguayo 20 FG 3-0
Arizona 6 44 3:52 Blewitt 38 FG 3-3
Florida State 3 -5 1:15 Punt 3-3
Arizona 6 14 2:58 Punt 3-3
Florida State 4 22 2:00 Punt 3-3
Arizona 4 29 2:14 Punt 3-3
Florida State 5 22 2:42 Punt 3-3
Arizona 5 39 2:50 Punt 3-3
Florida State 6 26 3:18 Interception 3-3
Arizona 3 42 0:36 Estrada 36 pass from Tate 3-10
(Blewitt kick)
Florida State 7 35 1:21 49 yd FG attempt wide 3-10
Arizona 2 18 0:23 End of half 3-10
Second Half
Team Plays-Yds Time Result FSt-Ari
Florida State 0:09 Kickoff 3-10
Arizona 6 31 3:09 Punt 3-10
Florida State 4 17 2:24 Punt 3-10
Arizona 7 35 4:04 49 yd FG attempt wide 3-10
Florida State 5 49 3:12 Aguayo 29 FG 6-10
Arizona 3 5 1:33 Punt 6-10
Florida State 6 28 3:05 Punt 6-10
Arizona 7 50 4:22 Interception 6-10
Florida State 0:09 III 85 interception return 13-10
(Aguayo kick)
Arizona 3 10 1:49 Punt 13-10
Florida State 3 7 1:46 Punt 13-10
Arizona 5 17 1:56 42 yd FG attempt wide 13-10
Florida State 7 48 1:35 37 yd FG attempt wide 13-10
Arizona 3 61 0:47 Blewitt 29 FG 13-13
Overtime
Team Plays-Yds Time Result FSt-Ari
Arizona 0:11 Kickoff 13-13
Florida State 6 29 2:55 49 yd FG attempt wide 13-13
Arizona 3 8 1:34 Punt 13-13
Florida State 5 20 2:32 Punt 13-13
Arizona 2 -6 0:55 Interception 13-13
Florida State 6 29 2:22 Stevenson 6 run 19-13
(no kick)
PLAY v98.03
A fine shareware program