Michigan 16 -- UCLA 10
Rose Bowl 62 degrees, rainy
Pasadena wind N 1 mph, humidity 100%
Michigan 3 10 3 0 -- 16
UCLA 0 0 0 10 -- 10
First Quarter
Michigan - Gibbons 48 FG, 9:03
Second Quarter
Michigan - Toussaint 3 run (Gibbons kick), 3:04
Michigan - Gibbons 40 FG, 14:53
Third Quarter
Michigan - Gibbons 49 FG, 12:22
Fourth Quarter
UCLA - Fairbairn 39 FG, 5:13
UCLA - Jr 77 pass from Bell (Fairbairn kick), 13:45
Drive Summary
First Half
Team Plays-Yds Time Result Mic-UCL
Michigan 0:09 Kickoff 0-0
UCLA 9 50 5:09 43 yd FG attempt wide 0-0
Michigan 10 36 3:53 Gibbons 48 FG 3-0
UCLA 5 6 3:16 Punt 3-0
Michigan 13 69 5:47 Toussaint 3 run 10-0
(Gibbons kick)
UCLA 5 13 1:14 Fumble 10-0
Michigan 2 9 0:44 Interception 10-0
UCLA 4 13 1:57 Punt 10-0
Michigan 8 62 4:19 Punt 10-0
UCLA 3 -3 1:11 Punt 10-0
Michigan 3 -4 0:46 Punt 10-0
UCLA 3 -11 0:50 Punt 10-0
Michigan 4 27 0:43 Gibbons 40 FG 13-0
UCLA 1 15 0:02 End of half 13-0
Second Half
Team Plays-Yds Time Result Mic-UCL
UCLA 0:09 Kickoff 13-0
Michigan 4 9 2:19 Punt 13-0
UCLA 7 25 3:24 Punt 13-0
Michigan 13 53 6:39 Gibbons 49 FG 16-0
UCLA 3 10 1:56 Punt 16-0
Michigan 3 5 1:45 Punt 16-0
UCLA 7 59 4:04 Fairbairn 39 FG 16-3
UCLA 9 51 5:22 Fumble 16-3
Michigan 6 27 2:41 Punt 16-3
UCLA 2 77 0:27 Jr 77 pass from Bell 16-10
(Fairbairn kick)
Michigan 5 23 1:14 End of game 16-10
PLAY v98.03
A fine shareware program