Arkansas 28 -- USC 7
Holiday Bowl 64 degrees, sunny
San Diego wind W 3 mph, humidity 50%
Arkansas 7 7 7 7 -- 28
USC 0 0 7 0 -- 7
First Quarter
Arkansas - Herndon 5 pass from Wilson (Baynes kick), 10:09
Second Quarter
Arkansas - Minor 22 pass from Wilson (Baynes kick), 6:02
Third Quarter
USC - Prater 65 pass from Kessler (Heidari kick), 2:01
Arkansas - Jr 41 fumble return (Baynes kick), 13:38
Fourth Quarter
Arkansas - Gross 48 pass from Wilson (Baynes kick), 5:29
Drive Summary
First Half
Team Plays-Yds Time Result Ark-USC
USC 0:09 Kickoff 0-0
Arkansas 3 2 1:44 Punt 0-0
USC 6 30 2:33 Punt 0-0
Arkansas 6 25 3:42 Punt 0-0
USC 2 2 0:39 Fumble 0-0
Arkansas 3 23 1:31 Herndon 5 pass from Wilson 7-0
(Baynes kick)
USC 4 20 2:24 Punt 7-0
Arkansas 6 38 3:22 Punt 7-0
USC 3 6 1:35 Punt 7-0
Arkansas 7 73 3:33 Minor 22 pass from Wilson 14-0
(Baynes kick)
USC 5 26 3:05 Punt 14-0
Arkansas 13 72 4:55 Fumble 14-0
USC 6 59 0:48 39 yd FG attempt wide 14-0
Second Half
Team Plays-Yds Time Result Ark-USC
Arkansas 0:09 Kickoff 14-0
USC 5 72 2:01 Prater 65 pass from Kessler 14-7
(Heidari kick)
Arkansas 8 28 4:19 Punt 14-7
USC 3 5 1:15 Punt 14-7
Arkansas 3 6 1:30 Punt 14-7
USC 7 31 4:24 Fumble 14-7
Arkansas 0:10 Jr 41 fumble return 21-7
(Baynes kick)
USC 3 -8 1:08 Punt 21-7
Arkansas 3 -6 0:42 Punt 21-7
USC 3 -4 1:21 Punt 21-7
Arkansas 6 87 3:41 Gross 48 pass from Wilson 28-7
(Baynes kick)
USC 4 36 2:15 Interception 28-7
Arkansas 3 3 1:42 Punt 28-7
USC 9 83 2:59 Possession change on downs 28-7
Arkansas 6 49 1:17 Punt 28-7
USC 4 12 0:30 Possession change on downs 28-7
Arkansas 1 1 0:37 End of game 28-7
PLAY v98.03
A fine shareware program