Notre Dame 30 -- Houston 5
Robertson Stadium 61 degrees, partly sunny
Houston wind SW 5 mph, humidity 60%
Notre Dame 7 3 7 13 -- 30
Houston 0 5 0 0 -- 5
First Quarter
Notre Dame - Neal 85 punt return (Tausch kick), 13:03
Second Quarter
Houston - Mannisto 45 FG, 2:07
Notre Dame - Tausch 24 FG, 13:31
Houston - Safety (Golson tackled in endzone by Phillip), 14:59
Third Quarter
Notre Dame - Koyack 2 pass from Golson (Tausch kick), 5:21
Fourth Quarter
Notre Dame - Tausch 34 FG, 6:00
Notre Dame - Tausch 42 FG, 14:13
Notre Dame - Hughes 3 pass from Golson (Tausch kick), 14:57
Drive Summary
First Half
Team Plays-Yds Time Result NDa-Hou
Houston 0:16 Kickoff 0-0
Notre Dame 6 -7 2:43 Punt 0-0
Houston 5 24 2:31 Fumble 0-0
Notre Dame 3 6 1:38 Punt 0-0
Houston 3 -15 1:45 Punt 0-0
Notre Dame 3 6 1:28 Punt 0-0
Houston 4 13 2:42 Neal 85 punt return 7-0
(Tausch kick)
Notre Dame 0:05 Kickoff 7-0
Houston 8 52 4:08 Mannisto 45 FG 7-3
Notre Dame 3 -1 1:40 Punt 7-3
Houston 5 20 3:13 Punt 7-3
Notre Dame 7 25 3:55 Punt 7-3
Houston 3 1 1:39 Interception 7-3
Notre Dame 3 8 0:54 Tausch 24 FG 10-3
Houston 5 23 1:16 Punt 10-3
Notre Dame 1 -2 0:07 Safety 10-5
(Golson tackled in endzone by Phillip)
Second Half
Team Plays-Yds Time Result NDa-Hou
Notre Dame 0:09 Kickoff 10-5
Houston 3 -14 1:17 Punt 10-5
Notre Dame 7 57 4:03 Koyack 2 pass from Golson 17-5
(Tausch kick)
Houston 6 37 3:29 Punt 17-5
Notre Dame 5 12 2:29 Punt 17-5
Houston 6 19 3:20 Punt 17-5
Notre Dame 11 63 6:22 Tausch 34 FG 20-5
Houston 6 8 2:21 Punt 20-5
Notre Dame 3 8 1:15 Punt 20-5
Houston 3 9 1:33 Punt 20-5
Notre Dame 3 -4 1:16 Punt 20-5
Houston 3 -19 0:50 Punt 20-5
Notre Dame 4 37 0:49 Tausch 42 FG 23-5
Houston 4 -18 0:31 Possession change on downs 23-5
Notre Dame 2 3 0:16 Hughes 3 pass from Golson 30-5
(Tausch kick)
PLAY v98.03
A fine shareware program