Tennessee 6 -- Texas AM 29
Kyle Field 62 degrees, cloudy
College Station wind N 15 mph, humidity 60%
Tennessee 3 3 0 0 -- 6
Texas AM 6 0 6 17 -- 29
First Quarter
Texas AM - Malena 4 run (2-Point conversion failed), 3:01
Tennessee - Palardy 42 FG, 7:29
Second Quarter
Tennessee - Palardy 50 FG, 9:30
Third Quarter
Texas AM - Bertolet 36 FG, 8:12
Texas AM - Bertolet 29 FG, 10:15
Fourth Quarter
Texas AM - Bertolet 23 FG, 1:33
Texas AM - Swope 3 pass from Tannehill (Bertolet kick), 8:07
Texas AM - Malena 5 run (Bertolet kick), 10:31
Drive Summary
First Half
Team Plays-Yds Time Result Ten-TAM
Tennessee 0:08 Kickoff 0-0
Texas AM 6 70 3:03 Malena 4 run 0-6
(2-Point conversion failed)
Tennessee 3 -9 1:15 Punt 0-6
Texas AM 3 1 1:26 Punt 0-6
Tennessee 3 -1 1:46 Palardy 42 FG 3-6
Texas AM 3 0 1:05 Punt 3-6
Tennessee 3 5 1:37 Punt 3-6
Texas AM 3 -3 1:19 Punt 3-6
Tennessee 3 4 1:41 Punt 3-6
Texas AM 6 38 3:10 Punt 3-6
Tennessee 6 13 3:20 Punt 3-6
Texas AM 4 16 1:33 Possession change on downs 3-6
Tennessee 6 4 3:24 Palardy 50 FG 6-6
Texas AM 12 58 4:34 24 yd FG attempt wide 6-6
Tennessee 3 9 0:35 Punt 6-6
Texas AM 1 15 0:04 End of half 6-6
Second Half
Team Plays-Yds Time Result Ten-TAM
Texas AM 0:15 Kickoff 6-6
Tennessee 7 41 2:44 25 yd FG attempt wide 6-6
Texas AM 3 3 1:31 Punt 6-6
Tennessee 5 -1 1:33 Punt 6-6
Texas AM 4 21 2:19 Bertolet 36 FG 6-9
Tennessee 1 0 0:13 Interception 6-9
Texas AM 3 4 1:57 Bertolet 29 FG 6-12
Tennessee 3 -4 1:02 50 yd FG attempt wide 6-12
Texas AM 11 54 5:08 Bertolet 23 FG 6-15
Tennessee 3 12 1:05 Interception 6-15
Texas AM 11 43 5:29 Swope 3 pass from Tannehill 6-22
(Bertolet kick)
Tennessee 1 0 0:07 Fumble 6-22
Texas AM 6 28 2:15 Malena 5 run 6-29
(Bertolet kick)
Tennessee 4 8 1:09 Possession change on downs 6-29
Texas AM 3 6 1:22 Punt 6-29
Tennessee 6 65 1:23 Possession change on downs 6-29
Texas AM 3 15 0:28 End of game 6-29
PLAY v98.03
A fine shareware program