Notre Dame 9 -- Purdue 16
Ross-Ade Stadium 38 degrees, cloudy
West Lafayette wind NW 13 mph, humidity 40%
Notre Dame 0 3 3 3 -- 9
Purdue 9 0 0 7 -- 16
First Quarter
Purdue - Harris 30 FG, 5:27
Purdue - Harris 29 FG, 9:51
Purdue - Harris 41 FG, 11:34
Second Quarter
Notre Dame - Tausch 36 FG, 9:27
Third Quarter
Notre Dame - Tausch 43 FG, 2:36
Fourth Quarter
Purdue - Bush 9 pass from TerBrush (Harris kick), 1:25
Notre Dame - Tausch 34 FG, 7:23
Drive Summary
First Half
Team Plays-Yds Time Result NDa-Pur
Notre Dame 0:08 Kickoff 0-0
Purdue 10 58 5:29 Harris 30 FG 0-3
Notre Dame 5 13 3:17 Punt 0-3
Purdue 3 -11 1:06 Harris 29 FG 0-6
Notre Dame 1 0 0:05 Fumble 0-6
Purdue 3 -7 1:39 Harris 41 FG 0-9
Notre Dame 5 18 2:41 Punt 0-9
Purdue 4 18 1:06 Punt 0-9
Notre Dame 3 1 1:11 Punt 0-9
Purdue 3 7 1:29 Punt 0-9
Notre Dame 10 58 6:27 Tausch 36 FG 3-9
Purdue 3 10 1:09 Punt 3-9
Notre Dame 3 2 1:41 Punt 3-9
Purdue 6 21 1:25 Punt 3-9
Notre Dame 5 14 1:01 Punt 3-9
Purdue 1 20 0:06 End of half 3-9
Second Half
Team Plays-Yds Time Result NDa-Pur
Purdue 0:10 Kickoff 3-9
Notre Dame 5 27 2:35 Tausch 43 FG 6-9
Purdue 12 66 5:47 31 yd FG attempt blocked 6-9
Notre Dame 6 5 3:20 Punt 6-9
Purdue 8 81 4:41 Bush 9 pass from TerBrush 6-16
(Harris kick)
Notre Dame 9 62 6:00 Tausch 34 FG 9-16
Purdue 4 11 2:12 Punt 9-16
Notre Dame 3 3 1:09 Punt 9-16
Purdue 3 9 1:46 Punt 9-16
Notre Dame 3 8 0:26 Punt 9-16
Purdue 4 23 0:46 Punt 9-16
Notre Dame 4 -6 0:38 Possession change on downs 9-16
Purdue 1 -4 0:30 End of game 9-16
PLAY v98.03
A fine shareware program