Florida State 10 -- Alabama 14
Bryant-Denny Stadium 54 degrees, partly sunny
Tuscaloosa wind SW 1 mph, humidity 45%
Florida State 0 0 0 10 -- 10
Alabama 7 0 7 0 -- 14
First Quarter
Alabama - Shinn 9 pass from Ely (Foster kick), 12:58
Second Quarter
No scoring
Third Quarter
Alabama - Hanks 17 pass from Ely (Foster kick), 9:10
Fourth Quarter
Florida State - Jones 28 FG, 2:12
Florida State - Freeman 19 pass from Trickett (Jones kick), 14:22
Drive Summary
First Half
Team Plays-Yds Time Result FSt-Ala
Alabama 0:10 Kickoff 0-0
Florida State 5 10 2:51 Punt 0-0
Alabama 3 6 1:35 Punt 0-0
Florida State 7 31 4:16 Punt 0-0
Alabama 9 80 4:15 Shinn 9 pass from Ely 0-7
(Foster kick)
Florida State 6 14 3:39 Punt 0-7
Alabama 4 17 1:57 Fumble 0-7
Florida State 3 -1 1:44 Punt 0-7
Alabama 8 29 4:41 Punt 0-7
Florida State 10 66 3:53 Possession change on downs 0-7
Alabama 9 33 0:59 End of half 0-7
Second Half
Team Plays-Yds Time Result FSt-Ala
Florida State 0:10 Kickoff 0-7
Alabama 6 10 2:26 Punt 0-7
Florida State 6 30 3:41 Punt 0-7
Alabama 3 -2 1:09 Punt 0-7
Florida State 3 -1 1:37 Interception 0-7
Alabama 1 17 0:16 Hanks 17 pass from Ely 0-14
(Foster kick)
Florida State 5 14 3:01 Punt 0-14
Alabama 5 17 2:24 Punt 0-14
Florida State 6 12 2:38 Jones 28 FG 3-14
Alabama 2 4 0:48 Fumble 3-14
Florida State 7 24 3:41 Possession change on downs 3-14
Alabama 4 24 2:16 Punt 3-14
Florida State 16 78 5:16 Freeman 19 pass from Trickett 10-14
(Jones kick)
Alabama 2 34 0:37 End of game 10-14
PLAY v98.03
A fine shareware program