Michigan State 14 -- Nebraska 12
Memorial Stadium 51 degrees, partly sunny
Lincoln wind W 2 mph, humidity 40%
Michigan State 0 7 7 0 -- 14
Nebraska 0 3 3 6 -- 12
First Quarter
No scoring
Second Quarter
Michigan State - Kilgore 21 pass from Maxwell (Muma kick), 0:47
Nebraska - Bondi 22 FG, 9:10
Third Quarter
Michigan State - Maxwell 1 run (Muma kick), 4:44
Nebraska - Bondi 45 FG, 10:06
Fourth Quarter
Nebraska - Heard 5 pass from Martinez (2-Point conversion failed), 6:41
Drive Summary
First Half
Team Plays-Yds Time Result MSt-Neb
Michigan State 0:09 Kickoff 0-0
Nebraska 5 9 3:03 Punt 0-0
Michigan State 3 0 0:34 Punt 0-0
Nebraska 6 20 3:25 Punt 0-0
Michigan State 3 4 1:33 Punt 0-0
Nebraska 6 32 3:30 Interception 0-0
Michigan State 7 51 3:44 Kilgore 21 pass from Maxwell 7-0
(Muma kick)
Nebraska 13 63 8:21 Bondi 22 FG 7-3
Michigan State 7 56 3:44 Interception 7-3
Nebraska 3 -3 0:52 Punt 7-3
Michigan State 4 59 1:05 End of half 7-3
Second Half
Team Plays-Yds Time Result MSt-Neb
Nebraska 0:10 Kickoff 7-3
Michigan State 3 -1 1:31 Punt 7-3
Nebraska 3 6 1:37 Punt 7-3
Michigan State 3 17 1:34 Maxwell 1 run 14-3
(Muma kick)
Nebraska 10 46 5:23 Bondi 45 FG 14-6
Michigan State10 50 5:38 46 yd FG attempt short 14-6
Nebraska 3 4 1:41 Punt 14-6
Michigan State 3 5 1:08 Punt 14-6
Nebraska 6 50 3:08 Heard 5 pass from Martinez 14-12
(2-Point conversion failed)
Michigan State 6 15 2:40 Punt 14-12
Nebraska 4 37 1:38 Punt 14-12
Michigan State 8 51 2:45 Punt 14-12
Nebraska 5 86 0:48 Possession change on downs 14-12
Michigan State 4 6 0:19 End of game 14-12
PLAY v98.03
A fine shareware program