Ohio State 24 -- Iowa State 13
Trice Field 53 degrees, partly sunny
Ames wind S 7 mph, humidity 65%
Ohio State 7 10 7 0 -- 24
Iowa State 7 3 3 0 -- 13
First Quarter
Iowa State - Woody 8 run (Arceo kick), 11:09
Ohio State - Williams 100 kickoff return (Basil kick), 11:33
Second Quarter
Iowa State - Arceo 46 FG, 3:52
Ohio State - Miller 22 run (Basil kick), 12:20
Ohio State - Basil 41 FG, 14:54
Third Quarter
Ohio State - Harlamert 23 pass from Miller (Basil kick), 8:31
Iowa State - Arceo 24 FG, 12:58
Fourth Quarter
No scoring
Drive Summary
First Half
Team Plays-Yds Time Result OSt-ISt
Iowa State 0:15 Kickoff 0-0
Ohio State 5 12 2:46 Punt 0-0
Iowa State 4 16 2:08 Punt 0-0
Ohio State 3 -1 1:33 Punt 0-0
Iowa State 8 55 4:51 Woody 8 run 0-7
(Arceo kick)
Ohio State 0:08 Williams 100 kickoff return 7-7
(Basil kick)
Iowa State 3 -5 1:37 Punt 7-7
Ohio State 3 -11 1:07 Punt 7-7
Iowa State 3 8 0:59 Punt 7-7
Ohio State 4 29 2:14 Punt 7-7
Iowa State 3 8 1:23 Arceo 46 FG 7-10
Ohio State 3 -3 1:49 Punt 7-10
Iowa State 3 2 1:09 Punt 7-10
Ohio State 6 17 3:46 Punt 7-10
Iowa State 2 2 0:49 Fumble 7-10
Ohio State 2 24 1:00 Miller 22 run 14-10
(Basil kick)
Iowa State 3 9 0:40 36 yd FG attempt wide 14-10
Ohio State 11 50 1:46 Basil 41 FG 17-10
Second Half
Team Plays-Yds Time Result OSt-ISt
Ohio State 0:05 Kickoff 17-10
Iowa State 3 1 1:46 Punt 17-10
Ohio State 6 12 2:31 Punt 17-10
Iowa State 3 9 1:12 Punt 17-10
Ohio State 7 71 3:05 Harlamert 23 pass from Miller 24-10
(Basil kick)
Iowa State 7 68 4:30 Arceo 24 FG 24-13
Ohio State 3 0 1:10 Punt 24-13
Iowa State 4 10 0:50 Possession change on downs 24-13
Ohio State 4 18 1:58 Punt 24-13
Iowa State 3 5 1:03 Punt 24-13
Ohio State 6 15 2:57 Punt 24-13
Iowa State 3 -12 1:09 Punt 24-13
Ohio State 3 -7 1:09 Punt 24-13
Iowa State 6 20 1:57 Possession change on downs 24-13
Ohio State 3 5 1:03 Punt 24-13
Iowa State 11 54 2:24 Possession change on downs 24-13
Ohio State 3 8 0:41 Punt 24-13
Iowa State 4 18 0:30 End of game 24-13
PLAY v98.03
A fine shareware program