Wisconsin 3 -- Michigan State 26
Spartan Stadium 43 degrees, cloudy
East Lansing wind S 14 mph, humidity 45%
Wisconsin 0 3 0 0 -- 3
Michigan State 10 0 3 13 -- 26
First Quarter
Michigan State - Muma 49 FG, 4:13
Michigan State - Maxwell 1 run (Muma kick), 10:55
Second Quarter
Wisconsin - French 41 FG, 10:53
Third Quarter
Michigan State - Muma 49 FG, 5:58
Fourth Quarter
Michigan State - Holmes 6 run (Muma kick), 0:42
Michigan State - Muma 20 FG, 11:25
Michigan State - Muma 41 FG, 14:32
Drive Summary
First Half
Team Plays-Yds Time Result Wis-MSt
Wisconsin 0:10 Kickoff 0-0
Michigan State 9 47 4:10 Muma 49 FG 0-3
Wisconsin 3 9 1:09 Punt 0-3
Michigan State 9 99 5:35 Maxwell 1 run 0-10
(Muma kick)
Wisconsin 8 30 4:50 Punt 0-10
Michigan State11 40 5:34 Punt 0-10
Wisconsin 8 56 4:33 French 41 FG 3-10
Michigan State 3 9 1:17 Punt 3-10
Wisconsin 6 7 1:11 Punt 3-10
Michigan State 3 -9 0:37 Punt 3-10
Wisconsin 8 12 0:54 End of half 3-10
Second Half
Team Plays-Yds Time Result Wis-MSt
Michigan State 0:09 Kickoff 3-10
Wisconsin 3 3 1:42 Punt 3-10
Michigan State 7 28 4:17 Muma 49 FG 3-13
Wisconsin 3 0 0:32 Punt 3-13
Michigan State 8 63 4:26 Possession change on downs 3-13
Wisconsin 2 -1 1:30 Punt 3-13
Michigan State 6 37 3:14 Holmes 6 run 3-20
(Muma kick)
Wisconsin 7 32 3:31 Punt 3-20
Michigan State 6 30 2:58 Punt 3-20
Wisconsin 5 10 1:08 Fumble 3-20
Michigan State 7 16 3:08 Muma 20 FG 3-23
Wisconsin 3 -3 1:16 Punt 3-23
Michigan State 3 -1 0:30 Punt 3-23
Wisconsin 4 10 0:57 Possession change on downs 3-23
Michigan State 3 -6 0:19 Muma 41 FG 3-26
Wisconsin 3 47 0:23 End of game 3-26
PLAY v98.03
A fine shareware program