Boise State 7 -- Oklahoma 15
Oklahoma Memorial Stadium 57 degrees, rainy
Norman wind S 18 mph, humidity 100%
Boise State 0 0 7 0 -- 7
Oklahoma 0 0 15 0 -- 15
First Quarter
No scoring
Second Quarter
No scoring
Third Quarter
Oklahoma - Williams 3 run (Hunnicutt kick), 8:58
Boise State - Hiwat 50 pass from Kato (Cobb kick), 10:12
Oklahoma - Williams 19 run (Metoyer pass from Bell), 13:08
Fourth Quarter
No scoring
Drive Summary
First Half
Team Plays-Yds Time Result BSt-Okl
Boise State 0:05 Kickoff 0-0
Oklahoma 8 54 4:35 43 yd FG attempt short 0-0
Boise State 11 58 6:42 Fumble 0-0
Oklahoma 10 43 5:01 Punt 0-0
Boise State 5 21 1:36 Punt 0-0
Oklahoma 9 40 4:51 Punt 0-0
Boise State 3 7 1:31 Punt 0-0
Oklahoma 4 19 2:04 Punt 0-0
Boise State 6 29 2:13 Punt 0-0
Oklahoma 5 14 0:56 Punt 0-0
Boise State 3 1 0:26 End of half 0-0
Second Half
Team Plays-Yds Time Result BSt-Okl
Oklahoma 0:09 Kickoff 0-0
Boise State 5 19 1:50 Possession change on downs 0-0
Oklahoma 2 0 0:12 Fumble 0-0
Boise State 1 0 0:09 Interception 0-0
Oklahoma 3 2 1:21 Punt 0-0
Boise State 3 4 1:18 Punt 0-0
Oklahoma 8 40 4:11 Williams 3 run 0-7
(Hunnicutt kick)
Boise State 3 56 1:15 Hiwat 50 pass from Kato 7-7
(Cobb kick)
Oklahoma 6 51 2:52 Williams 19 run 7-15
(Metoyer pass from Bell)
Boise State 5 10 2:09 Punt 7-15
Oklahoma 6 9 2:01 Punt 7-15
Boise State 4 -8 1:15 Punt 7-15
Oklahoma 6 26 2:29 Punt 7-15
Boise State 9 49 4:35 Possession change on downs 7-15
Oklahoma 11 52 4:14 End of game 7-15
PLAY v98.03
A fine shareware program