Washington 20 -- West Virginia 10
Mountaineer Field 56 degrees, rainy
Morgantown wind S 12 mph, humidity 100%
Washington 3 3 0 14 -- 20
West Virginia 0 10 0 0 -- 10
First Quarter
Washington - Folk 20 FG, 14:06
Second Quarter
West Virginia - Tandy 65 interception return (Miller kick), 0:56
Washington - Folk 25 FG, 6:19
West Virginia - Miller 34 FG, 14:53
Third Quarter
No scoring
Fourth Quarter
Washington - Folk 45 FG, 2:06
Washington - Seferian 9 pass from Price (Polk run), 11:34
Washington - Folk 28 FG, 13:15
Drive Summary
First Half
Team Plays-Yds Time Result Was-WVi
West Virginia 0:15 Kickoff 0-0
Washington 4 22 2:15 47 yd FG attempt short 0-0
West Virginia 4 17 1:47 Punt 0-0
Washington 3 5 1:00 Punt 0-0
West Virginia 3 8 1:33 Punt 0-0
Washington 13 77 7:25 Folk 20 FG 3-0
West Virginia 3 -7 0:45 Punt 3-0
Washington 2 14 0:56 Interception 3-0
West Virginia 0:14 Tandy 65 interception return 3-7
(Miller kick)
Washington 8 47 5:17 Folk 25 FG 6-7
West Virginia 15 64 6:38 Possession change on downs 6-7
Washington 3 7 0:39 Punt 6-7
West Virginia 6 37 1:14 Miller 34 FG 6-10
Washington 1 -2 0:02 End of half 6-10
Second Half
Team Plays-Yds Time Result Was-WVi
Washington 0:10 Kickoff 6-10
West Virginia 9 43 3:30 Punt 6-10
Washington 3 1 1:05 Punt 6-10
West Virginia 3 -11 1:11 Punt 6-10
Washington 3 0 1:10 Punt 6-10
West Virginia 3 7 1:11 Punt 6-10
Washington 5 17 1:45 Punt 6-10
West Virginia 8 26 4:01 Punt 6-10
Washington 8 52 3:08 Folk 45 FG 9-10
West Virginia 4 18 1:39 Punt 9-10
Washington 3 7 1:07 Punt 9-10
West Virginia 3 -11 1:35 Punt 9-10
Washington 3 -12 1:51 Punt 9-10
West Virginia 3 -8 1:07 Punt 9-10
Washington 7 53 2:14 Seferian 9 pass from Price 17-10
(Polk run)
West Virginia 3 3 1:02 Interception 17-10
Washington 3 9 0:32 Folk 28 FG 20-10
West Virginia 3 3 0:59 Punt 20-10
Washington 1 0 0:07 Fumble 20-10
West Virginia 4 4 0:27 Possession change on downs 20-10
Washington 2 -4 0:09 End of game 20-10
PLAY v98.03
A fine shareware program