West Virginia 10 -- Oregon 30
Autzen Stadium 66 degrees, partly sunny
Eugene wind W 4 mph, humidity 45%
West Virginia 7 0 0 3 -- 10
Oregon 0 20 0 10 -- 30
First Quarter
West Virginia - Smith 5 run (Miller kick), 12:33
Second Quarter
Oregon - Gaines 4 pass from Furrha (Barker kick), 4:06
Oregon - Barker 26 FG, 10:20
Oregon - Blackmon 41 pass from Furrha (Barker kick), 12:10
Oregon - Barker 29 FG, 13:36
Third Quarter
No scoring
Fourth Quarter
Oregon - Barker 40 FG, 4:20
West Virginia - Miller 33 FG, 10:00
Oregon - Seastrunk 23 run (Barker kick), 14:01
Drive Summary
First Half
Team Plays-Yds Time Result WVi-Ore
Oregon 0:08 Kickoff 0-0
West Virginia 5 21 2:33 Punt 0-0
Oregon 6 17 3:05 Punt 0-0
West Virginia 6 11 2:20 Punt 0-0
Oregon 5 13 1:27 Punt 0-0
West Virginia 3 9 1:10 Punt 0-0
Oregon 1 0 0:10 Interception 0-0
West Virginia 5 35 1:49 Smith 5 run 7-0
(Miller kick)
Oregon 6 17 1:57 Possession change on downs 7-0
West Virginia 5 24 1:25 Possession change on downs 7-0
Oregon 6 80 3:12 Gaines 4 pass from Furrha 7-7
(Barker kick)
West Virginia 3 -8 1:01 Interception 7-7
Oregon 2 7 0:42 Interception 7-7
West Virginia 3 -12 1:40 Punt 7-7
Oregon 6 47 2:48 Barker 26 FG 7-10
West Virginia 4 9 1:35 Possession change on downs 7-10
Oregon 1 41 0:20 Blackmon 41 pass from Furrha 7-17
(Barker kick)
West Virginia 2 0 0:13 Fumble 7-17
Oregon 5 9 1:07 Barker 29 FG 7-20
West Virginia 3 7 0:56 Punt 7-20
Oregon 3 -2 0:22 Punt 7-20
Second Half
Team Plays-Yds Time Result WVi-Ore
West Virginia 0:13 Kickoff 7-20
Oregon 6 19 2:58 Punt 7-20
West Virginia 10 43 5:21 Punt 7-20
Oregon 6 40 3:01 Punt 7-20
West Virginia 5 18 2:09 Punt 7-20
Oregon 11 61 5:48 Barker 40 FG 7-23
West Virginia 11 57 5:39 Miller 33 FG 10-23
Oregon 2 2 0:48 Interception 10-23
West Virginia 5 5 0:52 Possession change on downs 10-23
Oregon 9 73 2:17 Seastrunk 23 run 10-30
(Barker kick)
West Virginia 6 39 0:54 End of game 10-30
PLAY v98.03
A fine shareware program