Washington 7 -- Texas AM 15
Kyle Field 83 degrees, partly sunny
College Station wind S 15 mph, humidity 50%
Washington 7 0 0 0 -- 7
Texas AM 8 7 0 0 -- 15
First Quarter
Texas AM - Johnson 21 pass from Lark (Nwachukwu pass from Lark), 3:30
Washington - Polk 4 run (Folk kick), 7:26
Second Quarter
Texas AM - Mendenhall 8 pass from Lark (Sorensen kick), 4:23
Third Quarter
No scoring
Fourth Quarter
No scoring
Drive Summary
First Half
Team Plays-Yds Time Result Was-TAM
Washington 0:05 Kickoff 0-0
Texas AM 6 80 3:33 Johnson 21 pass from Lark 0-8
(Nwachukwu pass from Lark)
Washington 7 66 4:03 Polk 4 run 7-8
(Folk kick)
Texas AM 3 -14 1:17 Punt 7-8
Washington 4 10 2:23 Punt 7-8
Texas AM 5 21 2:26 Punt 7-8
Washington 6 12 2:05 Punt 7-8
Texas AM 8 38 3:40 Mendenhall 8 pass from Lark 7-15
(Sorensen kick)
Washington 3 4 1:47 Punt 7-15
Texas AM 8 49 4:34 Punt 7-15
Washington 13 33 3:31 Punt 7-15
Texas AM 3 -3 0:36 End of half 7-15
Second Half
Team Plays-Yds Time Result Was-TAM
Texas AM 0:10 Kickoff 7-15
Washington 5 36 3:01 Punt 7-15
Texas AM 7 46 4:10 Punt 7-15
Washington 6 51 3:09 46 yd FG attempt wide 7-15
Texas AM 3 -12 1:45 Punt 7-15
Washington 6 22 2:21 Punt 7-15
Texas AM 6 1 3:03 Punt 7-15
Washington 6 24 2:33 Punt 7-15
Texas AM 3 9 1:39 Punt 7-15
Washington 6 35 2:54 Interception 7-15
Texas AM 5 18 2:50 Punt 7-15
Washington 5 26 1:08 Interception 7-15
Texas AM 4 11 0:36 Fumble 7-15
Washington 5 54 0:41 End of game 7-15
PLAY v98.03
A fine shareware program