West Virginia 10 -- Tennessee 14
Neyland Stadium 70 degrees, partly sunny
Knoxville wind S 16 mph, humidity 60%
West Virginia 10 0 0 0 -- 10
Tennessee 0 7 7 0 -- 14
First Quarter
West Virginia - Bitancurt 23 FG, 5:13
West Virginia - Marable 27 interception return (Bitancurt kick), 14:14
Second Quarter
Tennessee - Arnett 1 pass from Simms (Palardy kick), 13:39
Third Quarter
Tennessee - Neal 7 run (Palardy kick), 10:03
Fourth Quarter
No scoring
Drive Summary
First Half
Team Plays-Yds Time Result WVi-Ten
West Virginia 0:11 Kickoff 0-0
Tennessee 5 10 2:00 Punt 0-0
West Virginia 5 70 3:12 Bitancurt 23 FG 3-0
Tennessee 3 9 1:19 Punt 3-0
West Virginia 3 0 0:37 Punt 3-0
Tennessee 5 43 2:32 Punt 3-0
West Virginia 3 4 1:08 Punt 3-0
Tennessee 3 6 1:40 Punt 3-0
West Virginia 5 28 1:26 Punt 3-0
Tennessee 1 0 0:09 Interception 3-0
West Virginia 0:09 Marable 27 interception return 10-0
(Bitancurt kick)
Tennessee 4 4 1:56 Punt 10-0
West Virginia 3 -5 1:16 Punt 10-0
Tennessee 3 -5 1:12 Punt 10-0
West Virginia 3 6 1:30 Punt 10-0
Tennessee 4 10 1:15 Punt 10-0
West Virginia 6 40 3:34 Punt 10-0
Tennessee 11 97 3:39 Arnett 1 pass from Simms 10-7
(Palardy kick)
West Virginia 3 5 0:40 Punt 10-7
Tennessee 4 22 0:35 End of half 10-7
Second Half
Team Plays-Yds Time Result WVi-Ten
Tennessee 0:14 Kickoff 10-7
West Virginia 3 1 1:05 Punt 10-7
Tennessee 6 16 3:12 Punt 10-7
West Virginia 3 36 1:29 Interception 10-7
Tennessee 7 40 4:13 Neal 7 run 10-14
(Palardy kick)
West Virginia 5 37 1:25 Punt 10-14
Tennessee 3 1 1:39 Punt 10-14
West Virginia 3 4 1:17 Punt 10-14
Tennessee 6 18 2:49 Punt 10-14
West Virginia 3 3 1:36 Punt 10-14
Tennessee 3 -10 0:30 Punt 10-14
West Virginia 3 8 0:53 Fumble 10-14
Tennessee 1 0 0:09 Fumble 10-14
West Virginia 3 2 1:12 Punt 10-14
Tennessee 5 13 3:01 Punt 10-14
West Virginia 3 0 0:48 Punt 10-14
Tennessee 4 24 1:39 Fumble 10-14
West Virginia 3 -1 1:06 Punt 10-14
Tennessee 3 9 0:32 Punt 10-14
West Virginia 4 8 0:51 Punt 10-14
Tennessee 1 9 0:20 End of game 10-14
PLAY v98.03
A fine shareware program