Wisconsin 21 -- Nebraska 10
Memorial Stadium 45 degrees, sunny
Lincoln wind NE 14 mph, humidity 60%
Wisconsin 7 3 11 0 -- 21
Nebraska 0 3 0 7 -- 10
First Quarter
Wisconsin - Cromartie 18 interception return (French kick), 9:40
Second Quarter
Wisconsin - French 27 FG, 14:17
Nebraska - Bondi 51 FG, 14:59
Third Quarter
Wisconsin - Abbrederis 25 pass from Budmayr (Ewing run), 1:47
Wisconsin - French 37 FG, 11:20
Fourth Quarter
Nebraska - Heard 1 pass from Carnes (Bondi kick), 7:09
Drive Summary
First Half
Team Plays-Yds Time Result Wis-Neb
Nebraska 0:08 Kickoff 0-0
Wisconsin 7 30 4:09 Punt 0-0
Nebraska 3 -8 1:28 Punt 0-0
Wisconsin 6 20 3:29 Punt 0-0
Nebraska 3 0 0:26 Interception 0-0
Wisconsin 0:10 Cromartie 18 interception return 7-0
(French kick)
Nebraska 9 36 4:44 Punt 7-0
Wisconsin 3 9 1:31 Punt 7-0
Nebraska 3 -4 1:35 Punt 7-0
Wisconsin 3 1 1:51 Punt 7-0
Nebraska 3 -3 1:32 Punt 7-0
Wisconsin 6 20 3:30 Punt 7-0
Nebraska 4 11 2:01 Punt 7-0
Wisconsin 5 19 2:03 Punt 7-0
Nebraska 1 0 0:09 Interception 7-0
Wisconsin 3 0 0:36 French 27 FG 10-0
Nebraska 4 41 0:38 Bondi 51 FG 10-3
Second Half
Team Plays-Yds Time Result Wis-Neb
Wisconsin 0:10 Kickoff 10-3
Nebraska 3 3 0:50 Interception 10-3
Wisconsin 2 32 0:52 Abbrederis 25 pass from Budmayr 18-3
(Ewing run)
Nebraska 3 2 1:41 Punt 18-3
Wisconsin 3 -3 1:43 Punt 18-3
Nebraska 3 -1 1:46 Punt 18-3
Wisconsin 7 29 4:28 French 37 FG 21-3
Nebraska 3 -4 1:37 Punt 21-3
Wisconsin 3 9 1:42 Punt 21-3
Nebraska 3 5 1:15 Fumble 21-3
Wisconsin 6 16 3:11 Fumble 21-3
Nebraska 5 33 3:05 Heard 1 pass from Carnes 21-10
(Bondi kick)
Wisconsin 15 70 6:36 Possession change on downs 21-10
Nebraska 6 41 1:04 End of game 21-10
PLAY v98.03
A fine shareware program