West Virginia 17 -- Nebraska 10
Memorial Stadium 21 degrees, cloudy
Lincoln wind W 8 mph, humidity 70%
West Virginia 0 10 0 7 -- 17
Nebraska 0 7 3 0 -- 10
First Quarter
No scoring
Second Quarter
Nebraska - Zimmerer 1 run (Bondi kick), 1:31
West Virginia - Bitancurt 46 FG, 8:20
West Virginia - McCartney 79 pass from Smith (Bitancurt kick), 13:42
Third Quarter
Nebraska - Bondi 30 FG, 10:13
Fourth Quarter
West Virginia - Buie 7 run (Bitancurt kick), 10:48
Drive Summary
First Half
Team Plays-Yds Time Result WVi-Neb
West Virginia 0:09 Kickoff 0-0
Nebraska 6 27 3:47 Punt 0-0
West Virginia 4 14 2:18 Punt 0-0
Nebraska 3 8 1:45 Punt 0-0
West Virginia 6 12 3:33 Punt 0-0
Nebraska 5 24 2:18 Punt 0-0
West Virginia 3 0 0:25 Punt 0-0
Nebraska 5 61 2:25 Zimmerer 1 run 0-7
(Bondi kick)
West Virginia 8 15 3:23 Punt 0-7
Nebraska 5 10 1:36 Interception 0-7
West Virginia 3 4 1:50 Bitancurt 46 FG 3-7
Nebraska 8 41 4:39 Interception 3-7
West Virginia 3 79 0:37 McCartney 79 pass from Smith 10-7
(Bitancurt kick)
Nebraska 3 3 0:36 Punt 10-7
West Virginia 3 -10 0:39 Punt 10-7
Second Half
Team Plays-Yds Time Result WVi-Neb
Nebraska 0:12 Kickoff 10-7
West Virginia 4 17 2:09 Interception 10-7
Nebraska 3 6 1:39 Punt 10-7
West Virginia 3 7 1:07 Punt 10-7
Nebraska 9 58 5:15 Bondi 30 FG 10-10
West Virginia 3 -2 1:11 Punt 10-10
Nebraska 3 2 1:44 Punt 10-10
West Virginia 5 -1 2:50 Punt 10-10
Nebraska 5 19 2:20 Punt 10-10
West Virginia 6 18 2:20 Punt 10-10
Nebraska 4 -9 1:29 Punt 10-10
West Virginia 8 64 3:42 Buie 7 run 17-10
(Bitancurt kick)
Nebraska 10 36 2:46 Fumble 17-10
West Virginia 3 5 0:37 Punt 17-10
Nebraska 4 0 0:27 Possession change on downs 17-10
West Virginia 1 -1 0:12 End of game 17-10
PLAY v98.03
A fine shareware program