Texas 16 -- Michigan State 14
Spartan Stadium 34 degrees, cloudy
East Lansing wind NE 15 mph, humidity 65%
Texas 3 10 0 3 -- 16
Michigan State 0 7 0 7 -- 14
First Quarter
Texas - Russ 40 FG, 10:43
Second Quarter
Texas - Russ 20 FG, 3:27
Michigan State - Baker 6 run (Muma kick), 7:13
Texas - Goodwin 5 pass from Wood (Russ kick), 11:12
Third Quarter
No scoring
Fourth Quarter
Texas - Russ 31 FG, 8:16
Michigan State - Baker 8 run (Muma kick), 11:17
Drive Summary
First Half
Team Plays-Yds Time Result Tex-MSt
Michigan State 0:09 Kickoff 0-0
Texas 5 21 2:50 Punt 0-0
Michigan State 4 19 1:40 Punt 0-0
Texas 13 57 6:13 Russ 40 FG 3-0
Michigan State 6 20 3:12 Punt 3-0
Texas 2 0 0:17 Fumble 3-0
Michigan State 3 1 0:55 Interception 3-0
Texas 6 20 3:23 Russ 20 FG 6-0
Michigan State 6 52 3:49 Baker 6 run 6-7
(Muma kick)
Texas 7 47 3:52 Goodwin 5 pass from Wood 13-7
(Russ kick)
Michigan State 3 -10 1:06 Punt 13-7
Texas 7 9 1:28 Punt 13-7
Michigan State 3 -5 0:33 Punt 13-7
Texas 5 40 0:33 End of half 13-7
Second Half
Team Plays-Yds Time Result Tex-MSt
Texas 0:09 Kickoff 13-7
Michigan State 5 40 2:28 44 yd FG attempt wide 13-7
Texas 6 23 2:50 Punt 13-7
Michigan State 6 30 3:44 Punt 13-7
Texas 6 57 3:11 Fumble 13-7
Michigan State 6 19 2:38 Punt 13-7
Texas 3 3 1:02 Punt 13-7
Michigan State 3 1 1:43 Punt 13-7
Texas 10 61 5:41 Russ 31 FG 16-7
Michigan State 6 79 2:59 Baker 8 run 16-14
(Muma kick)
Texas 1 0 0:18 Fumble 16-14
Michigan State 5 19 1:37 Punt 16-14
Texas 3 3 0:28 Punt 16-14
Michigan State 7 53 1:12 End of game 16-14
PLAY v98.03
A fine shareware program