Virginia Tech 10 -- Arizona 6
Arizona Stadium 39 degrees, rainy
Tucson wind W 2 mph, humidity 100%
Virginia Tech 0 0 7 3 -- 10
Arizona 3 3 0 0 -- 6
First Quarter
Arizona - Farlow 25 FG, 4:48
Second Quarter
Arizona - Farlow 30 FG, 9:42
Third Quarter
Virginia Tech - Wilson 4 pass from Thomas (Journell kick), 6:35
Fourth Quarter
Virginia Tech - Journell 35 FG, 13:24
Drive Summary
First Half
Team Plays-Yds Time Result VTe-Ari
Arizona 0:09 Kickoff 0-0
Virginia Tech 5 17 2:17 Interception 0-0
Arizona 5 28 2:32 Farlow 25 FG 0-3
Virginia Tech 4 28 2:01 Punt 0-3
Arizona 10 48 4:02 Punt 0-3
Virginia Tech 7 41 4:12 Punt 0-3
Arizona 6 30 3:28 Punt 0-3
Virginia Tech 8 18 3:31 Possession change on downs 0-3
Arizona 6 40 2:38 Farlow 30 FG 0-6
Virginia Tech 6 24 3:18 Punt 0-6
Arizona 3 8 0:38 Punt 0-6
Virginia Tech 6 24 0:49 Punt 0-6
Arizona 2 -1 0:25 End of half 0-6
Second Half
Team Plays-Yds Time Result VTe-Ari
Virginia Tech 0:09 Kickoff 0-6
Arizona 3 4 1:35 Punt 0-6
Virginia Tech 8 69 5:00 Wilson 4 pass from Thomas 7-6
(Journell kick)
Arizona 4 10 2:15 Punt 7-6
Virginia Tech 3 4 1:31 Punt 7-6
Arizona 4 5 1:12 Punt 7-6
Virginia Tech 3 1 1:32 Punt 7-6
Arizona 17 79 9:17 Interception 7-6
Virginia Tech 3 -4 1:26 Punt 7-6
Arizona 4 8 1:29 Possession change on downs 7-6
Virginia Tech 8 30 3:07 Journell 35 FG 10-6
Arizona 10 52 1:27 End of game 10-6
PLAY v98.03
A fine shareware program