Florida State 0 -- Virginia Tech 22
Lane Stadium 43 degrees, sunny
Blacksburg wind S 14 mph, humidity 65%
Florida State 0 0 0 0 -- 0
Virginia Tech 3 7 6 6 -- 22
First Quarter
Virginia Tech - Journell 27 FG, 6:42
Second Quarter
Virginia Tech - Hopper 7 run (Journell kick), 9:06
Third Quarter
Virginia Tech - Hopper 1 run (2-Point conversion failed), 14:18
Fourth Quarter
Virginia Tech - Dunn 4 pass from Thomas (2-Point conversion failed), 11:26
Drive Summary
First Half
Team Plays-Yds Time Result FSt-VTe
Virginia Tech 0:11 Kickoff 0-0
Florida State 3 -4 1:44 Punt 0-0
Virginia Tech 9 47 4:56 Journell 27 FG 0-3
Florida State 3 1 1:46 Punt 0-3
Virginia Tech 6 24 2:57 46 yd FG attempt wide 0-3
Florida State 7 20 3:47 Punt 0-3
Virginia Tech 5 19 2:59 Punt 0-3
Florida State 3 5 0:57 Punt 0-3
Virginia Tech 10 80 4:58 Hopper 7 run 0-10
(Journell kick)
Florida State 3 -9 1:51 Punt 0-10
Virginia Tech 6 31 2:22 Punt 0-10
Florida State 7 52 1:11 Possession change on downs 0-10
Virginia Tech 3 1 0:21 Interception 0-10
Second Half
Team Plays-Yds Time Result FSt-VTe
Florida State 0:10 Kickoff 0-10
Virginia Tech 6 22 3:42 Punt 0-10
Florida State 3 10 2:00 Punt 0-10
Virginia Tech 3 7 1:27 Punt 0-10
Florida State 3 1 1:44 Punt 0-10
Virginia Tech 10 56 5:24 Hopper 1 run 0-16
(2-Point conversion failed)
Florida State 3 1 1:36 Punt 0-16
Virginia Tech 3 -3 1:34 Punt 0-16
Florida State 3 5 1:42 Punt 0-16
Virginia Tech 13 65 7:20 Dunn 4 pass from Thomas 0-22
(2-Point conversion failed)
Florida State 5 22 1:18 Punt 0-22
Virginia Tech 4 25 0:42 Punt 0-22
Florida State 9 90 1:21 End of game 0-22
PLAY v98.03
A fine shareware program