Oklahoma State 20 -- Brigham Young 3
LaVell Edwards Stadium 56 degrees, sunny
Provo, UT wind NE 8 mph, humidity 40%
Oklahoma State 10 0 0 10 -- 20
Brigham Young 0 3 0 0 -- 3
First Quarter
Oklahoma State - Sharp 42 FG, 7:45
Oklahoma State - Blackmon 14 pass from Chelf (Sharp kick), 12:56
Second Quarter
Brigham Young - Sorensen 36 FG, 1:02
Third Quarter
No scoring
Fourth Quarter
Oklahoma State - Blackmon 51 pass from Chelf (Sharp kick), 7:43
Oklahoma State - Sharp 36 FG, 12:45
Drive Summary
First Half
Team Plays-Yds Time Result OSt-BYo
Brigham Young 0:09 Kickoff 0-0
Oklahoma State 6 29 2:51 Fumble 0-0
Brigham Young 3 6 1:39 Punt 0-0
Oklahoma State 6 55 3:15 Sharp 42 FG 3-0
Brigham Young 3 -9 1:39 Punt 3-0
Oklahoma State 7 57 3:33 Blackmon 14 pass from Chelf 10-0
(Sharp kick)
Brigham Young 5 58 3:06 Sorensen 36 FG 10-3
Oklahoma State 4 29 1:54 Punt 10-3
Brigham Young 3 -8 1:40 Punt 10-3
Oklahoma State 3 -1 1:10 Punt 10-3
Brigham Young 3 -4 1:13 Punt 10-3
Oklahoma State 5 20 2:05 Punt 10-3
Brigham Young 3 -7 1:51 Punt 10-3
Oklahoma State 3 5 1:05 Punt 10-3
Brigham Young 4 14 1:15 Punt 10-3
Oklahoma State 4 50 0:52 Interception 10-3
Brigham Young 3 -22 0:43 Punt 10-3
Second Half
Team Plays-Yds Time Result OSt-BYo
Oklahoma State 0:10 Kickoff 10-3
Brigham Young 3 7 1:08 Punt 10-3
Oklahoma State 7 34 3:18 Punt 10-3
Brigham Young 8 26 5:17 Punt 10-3
Oklahoma State 3 3 1:05 Punt 10-3
Brigham Young 7 3 3:22 Punt 10-3
Oklahoma State 3 7 1:43 Punt 10-3
Brigham Young 3 -4 1:46 Punt 10-3
Oklahoma State 5 21 3:12 Punt 10-3
Brigham Young 3 4 1:10 Punt 10-3
Oklahoma State 3 51 0:39 Blackmon 51 pass from Chelf 17-3
(Sharp kick)
Brigham Young 3 -5 1:09 Punt 17-3
Oklahoma State 6 57 4:00 Sharp 36 FG 20-3
Brigham Young 3 -11 0:47 Punt 20-3
Oklahoma State 3 12 1:14 End of game 20-3
PLAY v98.03
A fine shareware program