West Virginia 0 -- Florida 15
Ben Hill Griffin Stadium 70 degrees, rainy
Gainesville wind E 13 mph, humidity 100%
West Virginia 0 0 0 0 -- 0
Florida 0 12 3 0 -- 15
First Quarter
No scoring
Second Quarter
Florida - Safety (Buie tackled in endzone by Bostic), 3:49
Florida - Dunkley 4 pass from Brissett (Christy kick), 11:13
Florida - Christy 43 FG, 14:44
Third Quarter
Florida - Christy 34 FG, 12:21
Fourth Quarter
No scoring
Drive Summary
First Half
Team Plays-Yds Time Result WVi-Flo
Florida 0:10 Kickoff 0-0
West Virginia 3 -5 0:33 Punt 0-0
Florida 3 1 1:30 Punt 0-0
West Virginia 3 1 1:40 Punt 0-0
Florida 6 19 2:58 Punt 0-0
West Virginia 3 1 1:47 Punt 0-0
Florida 9 28 4:30 Punt 0-0
West Virginia 3 -12 1:10 Punt 0-0
Florida 9 60 3:53 Possession change on downs 0-0
West Virginia 2 -5 0:47 Safety 0-2
(Buie tackled in endzone by Bostic)
Florida 3 -5 1:33 Punt 0-2
West Virginia 3 6 1:43 Punt 0-2
Florida 7 48 4:10 Dunkley 4 pass from Brissett 0-9
(Christy kick)
West Virginia 6 -9 2:06 Punt 0-9
Florida 6 32 1:19 Christy 43 FG 0-12
West Virginia 1 -2 0:11 End of half 0-12
Second Half
Team Plays-Yds Time Result WVi-Flo
West Virginia 0:08 Kickoff 0-12
Florida 3 15 1:06 Interception 0-12
West Virginia 3 5 1:16 Punt 0-12
Florida 3 8 1:36 Punt 0-12
West Virginia 3 4 0:37 Punt 0-12
Florida 6 16 2:53 Punt 0-12
West Virginia 3 -3 1:42 Punt 0-12
Florida 7 36 3:16 Christy 34 FG 0-15
West Virginia 4 14 1:07 Punt 0-15
Florida 3 -7 1:14 Punt 0-15
West Virginia 7 13 1:37 Punt 0-15
Florida 4 16 1:43 Punt 0-15
West Virginia 4 11 1:55 Punt 0-15
Florida 8 46 4:43 Punt 0-15
West Virginia 6 23 1:51 Punt 0-15
Florida 5 20 1:40 Punt 0-15
West Virginia 4 18 0:56 Punt 0-15
Florida 2 9 0:40 End of game 0-15
PLAY v98.03
A fine shareware program