North Carolina 6 -- Tennessee 7
Neyland Stadium 77 degrees, partly sunny
Knoxville wind S 13 mph, humidity 60%
North Carolina 0 0 3 3 -- 6
Tennessee 0 0 7 0 -- 7
First Quarter
No scoring
Second Quarter
No scoring
Third Quarter
North Carolina - Schallock 43 FG, 8:31
Tennessee - Neal 78 run (Palardy kick), 9:04
Fourth Quarter
North Carolina - Schallock 33 FG, 0:58
Drive Summary
First Half
Team Plays-Yds Time Result NCa-Ten
Tennessee 0:11 Kickoff 0-0
North Carolina 3 -1 1:35 Punt 0-0
Tennessee 7 29 2:08 Punt 0-0
North Carolina 7 36 4:12 Punt 0-0
Tennessee 5 28 1:52 Punt 0-0
North Carolina 7 36 3:40 Punt 0-0
Tennessee 3 -1 1:14 Punt 0-0
North Carolina 7 17 2:46 Punt 0-0
Tennessee 8 43 3:20 Punt 0-0
North Carolina 5 19 3:08 Punt 0-0
Tennessee 3 2 1:04 Punt 0-0
North Carolina 3 4 1:29 Punt 0-0
Tennessee 3 10 0:47 Punt 0-0
North Carolina 5 22 1:10 Punt 0-0
Tennessee 6 47 1:08 50 yd FG attempt short 0-0
North Carolina 2 20 0:16 End of half 0-0
Second Half
Team Plays-Yds Time Result NCa-Ten
North Carolina 0:10 Kickoff 0-0
Tennessee 3 1 1:07 Punt 0-0
North Carolina 5 15 2:41 Punt 0-0
Tennessee 5 8 1:39 Punt 0-0
North Carolina 5 46 3:03 Schallock 43 FG 3-0
Tennessee 2 83 0:32 Neal 78 run 3-7
(Palardy kick)
North Carolina 4 46 2:20 Fumble 3-7
Tennessee 3 -6 1:37 Punt 3-7
North Carolina 6 53 2:58 Schallock 33 FG 6-7
Tennessee 4 5 1:44 Punt 6-7
North Carolina 6 9 3:03 Punt 6-7
Tennessee 3 0 1:05 Punt 6-7
North Carolina 2 0 0:45 Fumble 6-7
Tennessee 3 8 1:31 31 yd FG attempt wide 6-7
North Carolina 8 33 3:20 Punt 6-7
Tennessee 9 61 2:25 End of game 6-7
PLAY v98.03
A fine shareware program