Iowa 10 -- Arizona State 7
Sun Devil Stadium 99 degrees, partly sunny
Tempe wind SW 1 mph, humidity 10%
Iowa 0 3 0 7 -- 10
Arizona State 0 0 0 7 -- 7
First Quarter
No scoring
Second Quarter
Iowa - Mossbrucker 49 FG, 3:08
Third Quarter
No scoring
Fourth Quarter
Iowa - Leppert 4 pass from Agost (Mossbrucker kick), 1:21
Arizona State - Fulton 1 pass from Osweiler (Wenzig kick), 6:32
Drive Summary
First Half
Team Plays-Yds Time Result Iow-ASt
Arizona State 0:14 Kickoff 0-0
Iowa 9 32 4:00 Punt 0-0
Arizona State 10 32 5:45 Punt 0-0
Iowa 9 31 4:21 Punt 0-0
Arizona State 3 8 1:06 Punt 0-0
Iowa 7 42 2:52 Mossbrucker 49 FG 3-0
Arizona State 5 29 2:34 Punt 3-0
Iowa 3 12 1:11 Punt 3-0
Arizona State 5 12 1:53 Punt 3-0
Iowa 5 36 2:25 Interception 3-0
Arizona State 5 13 2:08 Punt 3-0
Iowa 7 39 1:18 Punt 3-0
Arizona State 2 -4 0:13 End of half 3-0
Second Half
Team Plays-Yds Time Result Iow-ASt
Iowa 0:10 Kickoff 3-0
Arizona State 3 -7 1:36 Punt 3-0
Iowa 6 -3 2:04 Punt 3-0
Arizona State 3 2 1:17 Punt 3-0
Iowa 7 20 3:18 Punt 3-0
Arizona State 3 3 1:05 Punt 3-0
Iowa 14 74 7:06 Leppert 4 pass from Agost 10-0
(Mossbrucker kick)
Arizona State 9 54 5:07 Fulton 1 pass from Osweiler 10-7
(Wenzig kick)
Iowa 8 25 4:24 Punt 10-7
Arizona State 3 5 1:06 Punt 10-7
Iowa 4 11 1:14 Punt 10-7
Arizona State 3 7 0:39 Punt 10-7
Iowa 4 13 0:40 Punt 10-7
Arizona State 2 -3 0:14 End of game 10-7
PLAY v98.03
A fine shareware program