Purdue 13 -- Boise State 3
Bronco Stadium 54 degrees, sunny
Boise wind E 7 mph, humidity 35%
Purdue 0 3 3 7 -- 13
Boise State 0 0 0 3 -- 3
First Quarter
No scoring
Second Quarter
Purdue - Harris 30 FG, 14:15
Third Quarter
Purdue - Harris 31 FG, 6:01
Fourth Quarter
Boise State - Pavel 26 FG, 6:10
Purdue - Bolden 1 run (Harris kick), 13:03
Drive Summary
First Half
Team Plays-Yds Time Result Pur-BSt
Boise State 0:10 Kickoff 0-0
Purdue 3 4 1:52 Punt 0-0
Boise State 3 5 0:51 Punt 0-0
Purdue 9 25 4:59 Punt 0-0
Boise State 3 5 1:42 Punt 0-0
Purdue 3 -1 1:31 Punt 0-0
Boise State 7 26 3:44 Punt 0-0
Purdue 3 7 0:43 Punt 0-0
Boise State 6 34 3:16 Punt 0-0
Purdue 3 9 1:39 Punt 0-0
Boise State 3 2 1:53 Punt 0-0
Purdue 6 31 3:14 Interception 0-0
Boise State 5 7 2:33 Punt 0-0
Purdue 8 66 1:12 Harris 30 FG 3-0
Boise State 3 -12 0:41 Punt 3-0
Second Half
Team Plays-Yds Time Result Pur-BSt
Purdue 0:10 Kickoff 3-0
Boise State 3 -9 1:40 Punt 3-0
Purdue 7 42 4:24 Harris 31 FG 6-0
Boise State 3 -1 1:02 Punt 6-0
Purdue 6 30 3:04 Punt 6-0
Boise State 3 10 1:12 Punt 6-0
Purdue 6 20 2:45 Punt 6-0
Boise State 14 71 6:58 Pavel 26 FG 6-3
Purdue 12 49 6:51 Bolden 1 run 13-3
(Harris kick)
Boise State 11 55 1:54 End of game 13-3
PLAY v98.03
A fine shareware program