Michigan State 10 -- West Virginia 14
Mountaineer Field 64 degrees, partly sunny
Morgantown wind SW 8 mph, humidity 60%
Michigan State 3 0 0 7 -- 10
West Virginia 0 0 14 0 -- 14
First Quarter
Michigan State - Muma 41 FG, 14:02
Second Quarter
No scoring
Third Quarter
West Virginia - Auston 15 pass from Smith (Bitancurt kick), 1:07
West Virginia - Bailey 48 pass from Smith (Bitancurt kick), 13:46
Fourth Quarter
Michigan State - Martin 1 pass from Badovinac (Muma kick), 13:29
Drive Summary
First Half
Team Plays-Yds Time Result MSt-WVi
West Virginia 0:09 Kickoff 0-0
Michigan State11 71 5:52 Interception 0-0
West Virginia 3 -1 1:15 Punt 0-0
Michigan State 5 9 2:13 Punt 0-0
West Virginia 3 -9 1:06 Punt 0-0
Michigan State 6 28 3:37 Muma 41 FG 3-0
West Virginia 3 1 1:14 Punt 3-0
Michigan State 5 33 1:50 Punt 3-0
West Virginia 3 2 1:50 Punt 3-0
Michigan State 6 42 2:55 41 yd FG attempt wide 3-0
West Virginia 5 25 2:06 Punt 3-0
Michigan State 6 28 3:07 Punt 3-0
West Virginia 3 -5 1:13 Punt 3-0
Michigan State 4 13 0:46 Punt 3-0
West Virginia 3 9 0:47 Punt 3-0
Second Half
Team Plays-Yds Time Result MSt-WVi
Michigan State 0:18 Kickoff 3-0
West Virginia 2 29 0:58 Auston 15 pass from Smith 3-7
(Bitancurt kick)
Michigan State 3 0 1:13 Punt 3-7
West Virginia 3 -4 1:40 Punt 3-7
Michigan State 7 52 3:52 45 yd FG attempt wide 3-7
West Virginia 6 23 2:25 Punt 3-7
Michigan State 3 0 0:35 Punt 3-7
West Virginia 7 70 2:55 Bailey 48 pass from Smith 3-14
(Bitancurt kick)
Michigan State 5 29 1:47 Punt 3-14
West Virginia 3 4 1:02 Punt 3-14
Michigan State 7 25 2:42 Punt 3-14
West Virginia 5 9 2:49 Punt 3-14
Michigan State 4 20 2:02 Punt 3-14
West Virginia 4 7 1:40 Punt 3-14
Michigan State 8 71 2:31 Martin 1 pass from Badovinac 10-14
(Muma kick)
West Virginia 1:31 Onside kick successful 10-14
PLAY v98.03
A fine shareware program