Tennessee 3 -- Florida 7
Ben Hill Griffin Stadium 56 degrees, sunny
Gainesville wind SE 3 mph, humidity 65%
Tennessee 0 3 0 0 -- 3
Florida 0 7 0 0 -- 7
First Quarter
No scoring
Second Quarter
Florida - Dunbar 27 pass from Brantley (Sturgis kick), 6:16
Tennessee - Palardy 33 FG, 13:21
Third Quarter
No scoring
Fourth Quarter
No scoring
Drive Summary
First Half
Team Plays-Yds Time Result Ten-Flo
Florida 0:10 Kickoff 0-0
Tennessee 5 16 2:32 Interception 0-0
Florida 3 -14 1:32 Punt 0-0
Tennessee 6 22 3:05 Punt 0-0
Florida 9 41 5:23 Punt 0-0
Tennessee 1 0 0:07 Fumble 0-0
Florida 3 1 1:27 Interception 0-0
Tennessee 6 46 3:06 Punt 0-0
Florida 9 80 4:04 Dunbar 27 pass from Brantley 0-7
(Sturgis kick)
Tennessee 14 61 6:55 Palardy 33 FG 3-7
Florida 6 7 1:13 Punt 3-7
Tennessee 3 -2 0:26 Punt 3-7
Second Half
Team Plays-Yds Time Result Ten-Flo
Tennessee 0:10 Kickoff 3-7
Florida 6 38 3:10 Punt 3-7
Tennessee 9 40 4:43 Punt 3-7
Florida 5 26 2:37 Punt 3-7
Tennessee 5 22 2:38 Punt 3-7
Florida 5 11 2:05 Punt 3-7
Tennessee 3 3 1:04 Punt 3-7
Florida 3 4 1:45 Punt 3-7
Tennessee 3 4 1:39 Punt 3-7
Florida 10 33 5:33 Punt 3-7
Tennessee 3 -6 1:16 Punt 3-7
Florida 3 0 1:35 Punt 3-7
Tennessee 10 32 1:44 Possession change on downs 3-7
Florida 1 6 0:01 End of game 3-7
PLAY v98.03
A fine shareware program