Miami 10 -- Florida State 6
Doak Campbell Stadium 77 degrees, sunny
Tallahassee wind W 2 mph, humidity 60%
Miami 0 7 3 0 -- 10
Florida State 0 0 0 6 -- 6
First Quarter
No scoring
Second Quarter
Miami - Thompkins 64 pass from Harris (Bosher kick), 14:34
Third Quarter
Miami - Bosher 29 FG, 7:52
Fourth Quarter
Florida State - Isler 21 FG, 1:46
Florida State - Isler 45 FG, 10:16
Drive Summary
First Half
Team Plays-Yds Time Result Mia-FSt
Miami 0:13 Kickoff 0-0
Florida State 6 10 3:40 Punt 0-0
Miami 3 -13 1:47 Punt 0-0
Florida State 3 7 1:40 Punt 0-0
Miami 6 14 3:20 Punt 0-0
Florida State 8 35 4:42 Punt 0-0
Miami 6 12 3:43 Punt 0-0
Florida State 9 42 5:19 Punt 0-0
Miami 3 -10 1:49 Punt 0-0
Florida State 3 1 1:33 Punt 0-0
Miami 6 31 0:59 Punt 0-0
Florida State 3 -2 0:35 Punt 0-0
Miami 1 64 0:24 Thompkins 64 pass from Harris 7-0
(Bosher kick)
Florida State 1 11 0:16 End of half 7-0
Second Half
Team Plays-Yds Time Result Mia-FSt
Florida State 0:09 Kickoff 7-0
Miami 3 -14 1:43 Punt 7-0
Florida State 5 24 3:04 49 yd FG attempt wide 7-0
Miami 8 49 3:06 Bosher 29 FG 10-0
Florida State 15 70 8:56 Isler 21 FG 10-3
Miami 6 16 2:31 Punt 10-3
Florida State 9 52 5:56 Isler 45 FG 10-6
Miami 3 -16 1:13 Punt 10-6
Florida State 9 44 2:12 Possession change on downs 10-6
Miami 3 1 0:29 Punt 10-6
Florida State 5 28 0:41 End of game 10-6
PLAY v98.03
A fine shareware program