NC State 6 -- Tennessee 3
Neyland Stadium 70 degrees, partly sunny
Knoxville wind N 1 mph, humidity 50%
NC State 0 0 0 3 3 -- 6
Tennessee 0 3 0 0 0 -- 3
First Quarter
No scoring
Second Quarter
Tennessee - Palardy 49 FG, 13:38
Third Quarter
No scoring
Fourth Quarter
NC State - Flint 20 FG, 0:12
Overtime
NC State - Flint 50 FG, 3:03
Drive Summary
First Half
Team Plays-Yds Time Result NSt-Ten
Tennessee 0:10 Kickoff 0-0
NC State 3 6 1:42 Punt 0-0
Tennessee 5 14 2:07 Interception 0-0
NC State 6 37 3:22 45 yd FG attempt short 0-0
Tennessee 6 25 3:38 Punt 0-0
NC State 9 42 4:21 Punt 0-0
Tennessee 7 32 4:00 Punt 0-0
NC State 3 1 1:37 Punt 0-0
Tennessee 8 36 4:06 Interception 0-0
NC State 4 12 1:45 Punt 0-0
Tennessee 8 48 1:54 Palardy 49 FG 0-3
NC State 8 78 1:09 Possession change on downs 0-3
Tennessee 1 2 0:09 End of half 0-3
Second Half
Team Plays-Yds Time Result NSt-Ten
NC State 0:15 Kickoff 0-3
Tennessee 5 8 1:11 Punt 0-3
NC State 4 18 1:43 Punt 0-3
Tennessee 4 10 1:14 Punt 0-3
NC State 3 5 1:12 Punt 0-3
Tennessee 6 33 3:41 Punt 0-3
NC State 4 18 1:58 Punt 0-3
Tennessee 3 -2 0:52 Punt 0-3
NC State 6 60 3:20 Flint 20 FG 3-3
Tennessee 6 0 2:28 Punt 3-3
NC State 3 5 1:39 Punt 3-3
Tennessee 5 15 2:29 Punt 3-3
NC State 6 23 3:07 Punt 3-3
Tennessee 5 18 1:58 Punt 3-3
NC State 8 30 1:49 Punt 3-3
Tennessee 3 2 0:23 Punt 3-3
NC State 3 0 0:39 Punt 3-3
Tennessee 1 -10 0:02 End of half 3-3
Overtime
Team Plays-Yds Time Result NSt-Ten
Tennessee 0:10 Kickoff 3-3
NC State 5 40 2:53 Flint 50 FG 6-3
PLAY v98.03
A fine shareware program