Oklahoma 6 -- Florida State 27
Doak Campbell Stadium 83 degrees, sunny
Tallahassee wind W 2 mph, humidity 70%
Oklahoma 0 3 3 0 -- 6
Florida State 7 6 7 7 -- 27
First Quarter
Florida State - Williams 22 fumble return (Isler kick), 0:22
Second Quarter
Oklahoma - O'Hara 33 FG, 3:50
Florida State - Isler 26 FG, 11:50
Florida State - Isler 46 FG, 14:22
Third Quarter
Florida State - Haulstead 19 pass from Manuel (Isler kick), 6:45
Oklahoma - O'Hara 31 FG, 14:37
Fourth Quarter
Florida State - Haulstead 7 pass from Manuel (Isler kick), 4:22
Drive Summary
First Half
Team Plays-Yds Time Result Okl-FSt
Florida State 0:09 Kickoff 0-0
Oklahoma 1 0 0:13 Fumble 0-0
Florida State 0:10 Williams 22 fumble return 0-7
(Isler kick)
Oklahoma 3 -4 1:12 Punt 0-7
Florida State 9 35 5:12 Interception 0-7
Oklahoma 3 7 1:52 Punt 0-7
Florida State 6 43 3:33 Punt 0-7
Oklahoma 14 83 6:39 O'Hara 33 FG 3-7
Florida State 13 67 8:02 Isler 26 FG 3-10
Oklahoma 4 -4 1:07 Possession change on downs 3-10
Florida State 4 6 1:13 Isler 46 FG 3-13
Oklahoma 6 25 0:38 End of half 3-13
Second Half
Team Plays-Yds Time Result Okl-FSt
Oklahoma 0:10 Kickoff 3-13
Florida State 11 73 6:44 Haulstead 19 pass from Manuel 3-20
(Isler kick)
Oklahoma 3 7 1:18 Punt 3-20
Florida State 3 9 1:37 Punt 3-20
Oklahoma 8 59 4:58 O'Hara 31 FG 6-20
Florida State 6 29 3:03 Punt 6-20
Oklahoma 2 10 0:52 Interception 6-20
Florida State 2 16 0:50 Haulstead 7 pass from Manuel 6-27
(Isler kick)
Oklahoma 4 17 2:04 Interception 6-27
Florida State 3 7 1:27 45 yd FG attempt wide 6-27
Oklahoma 8 17 3:08 Possession change on downs 6-27
Florida State 6 16 2:10 Punt 6-27
Oklahoma 8 61 1:09 Possession change on downs 6-27
Florida State 2 3 0:30 End of game 6-27
PLAY v98.03
A fine shareware program