Florida State 6 -- UCLA 0
Rose Bowl 63 degrees, partly sunny
Pasadena wind SW 9 mph, humidity 55%
Florida State 0 0 0 6 -- 6
UCLA 0 0 0 0 -- 0
First Quarter
No scoring
Second Quarter
No scoring
Third Quarter
No scoring
Fourth Quarter
Florida State - Reed 12 pass from Manuel (kick failed), 13:12
Drive Summary
First Half
Team Plays-Yds Time Result FSt-UCL
Florida State 0:09 Kickoff 0-0
UCLA 3 -2 1:48 Punt 0-0
Florida State 6 22 3:30 Punt 0-0
UCLA 6 57 2:29 Interception 0-0
Florida State 5 19 3:02 Punt 0-0
UCLA 3 -14 1:10 Punt 0-0
Florida State 7 15 3:15 Punt 0-0
UCLA 4 2 1:55 Punt 0-0
Florida State 5 15 2:45 Punt 0-0
UCLA 9 34 4:52 Punt 0-0
Florida State 3 5 1:39 Punt 0-0
UCLA 3 1 1:30 Punt 0-0
Florida State 6 40 1:36 Punt 0-0
UCLA 3 -19 0:20 End of half 0-0
Second Half
Team Plays-Yds Time Result FSt-UCL
UCLA 0:09 Kickoff 0-0
Florida State 6 17 3:41 Punt 0-0
UCLA 6 19 2:55 Punt 0-0
Florida State 7 12 3:05 Punt 0-0
UCLA 1 0 0:05 Interception 0-0
Florida State 6 15 3:24 Punt 0-0
UCLA 3 -18 1:41 Punt 0-0
Florida State 3 -10 1:43 Punt 0-0
UCLA 3 0 1:05 Punt 0-0
Florida State 12 41 7:26 51 yd FG attempt wide 0-0
UCLA 3 -2 1:22 Punt 0-0
Florida State 6 45 1:40 Reed 12 pass from Manuel 6-0
(kick failed)
UCLA 9 39 1:27 Possession change on downs 6-0
Florida State 1 3 0:17 End of game 6-0
PLAY v98.03
A fine shareware program