Boise State 23 -- Arizona State 3
Sun Devil Stadium 94 degrees, partly sunny
Tempe wind W 7 mph, humidity 10%
Boise State 3 7 0 13 -- 23
Arizona State 0 3 0 0 -- 3
First Quarter
Boise State - Pavel 42 FG, 12:54
Second Quarter
Arizona State - Wenzig 22 FG, 10:36
Boise State - Hiwat 17 pass from Moore (Pavel kick), 13:07
Third Quarter
No scoring
Fourth Quarter
Boise State - Burroughs 6 pass from Moore (Pavel kick), 7:32
Boise State - Pavel 45 FG, 11:32
Boise State - Pavel 48 FG, 14:12
Drive Summary
First Half
Team Plays-Yds Time Result BSt-ASt
Arizona State 0:13 Kickoff 0-0
Boise State 5 5 3:06 Punt 0-0
Arizona State 3 1 1:10 Punt 0-0
Boise State 3 8 1:40 Punt 0-0
Arizona State 4 29 2:36 Punt 0-0
Boise State 8 37 4:18 Pavel 42 FG 3-0
Arizona State 5 -1 2:57 Punt 3-0
Boise State 3 -2 1:09 Punt 3-0
Arizona State 3 -7 1:46 Punt 3-0
Boise State 6 14 3:42 Punt 3-0
Arizona State 5 49 3:08 Wenzig 22 FG 3-3
Boise State 6 79 2:26 Hiwat 17 pass from Moore 10-3
(Pavel kick)
Arizona State 2 7 0:16 Fumble 10-3
Boise State 3 -17 0:54 Punt 10-3
Arizona State 4 23 0:39 End of half 10-3
Second Half
Team Plays-Yds Time Result BSt-ASt
Boise State 0:09 Kickoff 10-3
Arizona State 10 38 6:03 Punt 10-3
Boise State 3 4 1:05 Punt 10-3
Arizona State 3 -6 1:00 Punt 10-3
Boise State 6 15 2:58 Punt 10-3
Arizona State 14 69 7:06 Fumble 10-3
Boise State 9 74 4:20 Burroughs 6 pass from Moore 17-3
(Pavel kick)
Arizona State 5 3 2:13 Possession change on downs 17-3
Boise State 3 6 1:48 Pavel 45 FG 20-3
Arizona State 8 11 1:47 Possession change on downs 20-3
Boise State 3 9 0:48 Pavel 48 FG 23-3
Arizona State 6 13 0:43 End of game 23-3
PLAY v98.03
A fine shareware program