Wisconsin 3 -- Ohio State 30
Ohio Stadium 83 degrees, rainy
Columbus wind SE 12 mph, humidity 100%
Wisconsin 3 0 0 0 -- 3
Ohio State 3 7 10 10 -- 30
First Quarter
Wisconsin - Welch 19 FG, 9:16
Ohio State - Basil 43 FG, 14:01
Second Quarter
Ohio State - Fields 68 pass from Pryor (Basil kick), 2:14
Third Quarter
Ohio State - Basil 39 FG, 8:51
Ohio State - Hall 8 run (Basil kick), 12:52
Fourth Quarter
Ohio State - Basil 34 FG, 12:54
Ohio State - Stoneburner 4 pass from Pryor (Basil kick), 13:35
Drive Summary
First Half
Team Plays-Yds Time Result Wis-OSt
Wisconsin 0:34 Kickoff 0-0
Wisconsin 5 20 2:27 Fumble 0-0
Ohio State 3 4 1:41 Punt 0-0
Wisconsin 3 -4 1:05 Punt 0-0
Ohio State 3 -3 1:04 Punt 0-0
Wisconsin 4 59 2:37 Welch 19 FG 3-0
Ohio State 8 47 4:42 Basil 43 FG 3-3
Wisconsin 5 9 1:56 Punt 3-3
Ohio State 4 83 1:19 Fields 68 pass from Pryor 3-10
(Basil kick)
Wisconsin 3 4 1:05 Punt 3-10
Ohio State 3 -8 0:41 Punt 3-10
Wisconsin 5 18 3:11 Punt 3-10
Ohio State 3 0 0:37 Punt 3-10
Wisconsin 3 2 1:55 Punt 3-10
Ohio State 6 22 3:12 Punt 3-10
Wisconsin 3 -5 0:35 Punt 3-10
Ohio State 6 40 1:18 48 yd FG attempt short 3-10
Wisconsin 1 -12 0:01 End of half 3-10
Second Half
Team Plays-Yds Time Result Wis-OSt
Ohio State 0:10 Kickoff 3-10
Wisconsin 3 -2 1:16 Punt 3-10
Ohio State 6 24 3:15 Punt 3-10
Wisconsin 5 26 2:22 Interception 3-10
Ohio State 5 21 1:57 Basil 39 FG 3-13
Wisconsin 3 4 1:05 Punt 3-13
Ohio State 6 78 2:56 Hall 8 run 3-20
(Basil kick)
Wisconsin 5 27 2:15 Punt 3-20
Ohio State 3 5 1:44 Punt 3-20
Wisconsin 3 4 1:13 Punt 3-20
Ohio State 3 3 0:56 Fumble 3-20
Wisconsin 4 17 1:56 Punt 3-20
Ohio State 3 7 1:45 Punt 3-20
Wisconsin 3 -9 1:07 Punt 3-20
Ohio State 7 38 4:09 Basil 34 FG 3-23
Wisconsin 2 0 0:21 Interception 3-23
Ohio State 1 4 0:11 Stoneburner 4 pass from Pryor 3-30
(Basil kick)
Wisconsin 4 -8 0:45 Possession change on downs 3-30
Ohio State 2 1 0:37 End of game 3-30
PLAY v98.03
A fine shareware program