TCU 10 -- Texas 16
Texas Memorial Stadium 83 degrees, partly sunny
Austin wind W 4 mph, humidity 70%
TCU 0 7 0 3 -- 10
Texas 0 6 3 7 -- 16
First Quarter
No scoring
Second Quarter
Texas - Russ 40 FG, 1:02
Texas - Russ 50 FG, 7:54
TCU - Pachall 11 run (Evans kick), 13:07
Third Quarter
Texas - Russ 39 FG, 13:14
Fourth Quarter
TCU - Evans 49 FG, 8:37
Texas - Newton 1 run (Russ kick), 13:40
Drive Summary
First Half
Team Plays-Yds Time Result TCU-Tex
TCU 0:13 Kickoff 0-0
Texas 3 -8 1:37 Punt 0-0
TCU 7 48 3:06 47 yd FG attempt wide 0-0
Texas 4 18 2:24 Punt 0-0
TCU 4 17 1:22 Punt 0-0
Texas 3 5 1:30 Punt 0-0
TCU 6 6 2:08 Punt 0-0
Texas 8 45 3:52 Russ 40 FG 0-3
TCU 5 15 2:31 Punt 0-3
Texas 3 -1 1:06 Punt 0-3
TCU 3 -3 1:54 Punt 0-3
Texas 3 9 1:21 Russ 50 FG 0-6
TCU 4 17 2:37 Punt 0-6
Texas 1 0 0:14 Fumble 0-6
TCU 4 22 2:20 Pachall 11 run 7-6
(Evans kick)
Texas 3 -2 0:42 Punt 7-6
TCU 3 -11 1:01 Punt 7-6
Texas 1 -5 0:02 End of half 7-6
Second Half
Team Plays-Yds Time Result TCU-Tex
Texas 0:10 Kickoff 7-6
TCU 3 4 1:15 Punt 7-6
Texas 3 -18 1:09 Punt 7-6
TCU 5 4 2:45 Punt 7-6
Texas 14 63 8:10 Russ 39 FG 7-9
TCU 3 7 1:38 Punt 7-9
Texas 3 -5 1:38 Punt 7-9
TCU 3 9 1:46 Punt 7-9
Texas 4 -15 1:21 Punt 7-9
TCU 6 24 3:52 Evans 49 FG 10-9
Texas 3 3 1:33 Punt 10-9
TCU 3 -1 1:38 Punt 10-9
Texas 7 57 1:48 Newton 1 run 10-16
(Russ kick)
TCU 1 0 0:13 Interception 10-16
Texas 3 -1 1:04 End of game 10-16
PLAY v98.03
A fine shareware program