Wisconsin 3 -- Michigan 13
Michigan Stadium 68 degrees, partly sunny
Ann Arbor wind E 15 mph, humidity 55%
Wisconsin 0 0 3 0 -- 3
Michigan 0 3 0 10 -- 13
First Quarter
No scoring
Second Quarter
Michigan - Gibbons 35 FG, 9:40
Third Quarter
Wisconsin - Welch 48 FG, 13:43
Fourth Quarter
Michigan - Robinson 31 pass from Robinson (Gibbons kick), 4:06
Michigan - Gibbons 31 FG, 11:43
Drive Summary
First Half
Team Plays-Yds Time Result Wis-Mic
Michigan 0:15 Kickoff 0-0
Wisconsin 3 7 1:10 Punt 0-0
Michigan 4 24 2:00 Fumble 0-0
Wisconsin 7 24 3:41 37 yd FG attempt wide 0-0
Michigan 5 21 3:00 Punt 0-0
Wisconsin 5 6 1:51 Punt 0-0
Michigan 3 8 1:38 Punt 0-0
Wisconsin 3 3 1:04 Punt 0-0
Michigan 3 2 1:25 Punt 0-0
Wisconsin 6 11 2:54 Punt 0-0
Michigan 11 70 5:51 Gibbons 35 FG 0-3
Wisconsin 3 -10 1:13 Punt 0-3
Michigan 5 13 2:27 Punt 0-3
Wisconsin 4 16 0:53 Punt 0-3
Michigan 3 -8 0:34 Fumble 0-3
Wisconsin 0:03 18 yd FG attempt wide 0-3
Michigan 1 10 0:01 End of half 0-3
Second Half
Team Plays-Yds Time Result Wis-Mic
Wisconsin 0:10 Kickoff 0-3
Michigan 5 23 2:30 Punt 0-3
Wisconsin 6 20 3:19 Punt 0-3
Michigan 8 54 3:39 43 yd FG attempt wide 0-3
Wisconsin 8 36 4:14 Welch 48 FG 3-3
Michigan 10 78 5:23 Robinson 31 pass from Robinson 3-10
(Gibbons kick)
Wisconsin 4 18 1:58 Punt 3-10
Michigan 10 66 5:45 Gibbons 31 FG 3-13
Wisconsin 3 -1 0:59 Punt 3-13
Michigan 6 69 2:03 End of game 3-13
PLAY v98.03
A fine shareware program