NC State 13 -- Nebraska 5
Memorial Stadium 62 degrees, cloudy
Lincoln wind S 17 mph, humidity 65%
NC State 7 3 0 3 -- 13
Nebraska 0 0 5 0 -- 5
First Quarter
NC State - Wilson 10 run (Flint kick), 13:49
Second Quarter
NC State - Flint 48 FG, 15:00
Third Quarter
Nebraska - Maher 33 FG, 3:35
Nebraska - Safety (Hyde tackled in endzone by Yancy), 6:24
Fourth Quarter
NC State - Flint 28 FG, 6:01
Drive Summary
First Half
Team Plays-Yds Time Result NSt-Neb
NC State 0:14 Kickoff 0-0
Nebraska 3 1 1:36 Punt 0-0
NC State 7 32 3:41 Punt 0-0
Nebraska 3 9 1:45 Punt 0-0
NC State 3 9 1:36 Punt 0-0
Nebraska 3 -2 1:30 Punt 0-0
NC State 6 57 3:39 Wilson 10 run 7-0
(Flint kick)
Nebraska 8 21 3:36 Punt 7-0
NC State 4 14 1:51 Punt 7-0
Nebraska 3 9 1:46 Punt 7-0
NC State 3 1 1:31 Punt 7-0
Nebraska 3 7 1:13 Punt 7-0
NC State 3 9 1:13 Punt 7-0
Nebraska 4 18 2:30 Punt 7-0
NC State 8 34 1:37 Punt 7-0
Nebraska 4 24 0:31 Fumble 7-0
NC State 1 0 0:11 Flint 48 FG 10-0
Second Half
Team Plays-Yds Time Result NSt-Neb
Nebraska 0:09 Kickoff 10-0
NC State 3 -4 0:34 Punt 10-0
Nebraska 7 43 3:02 Maher 33 FG 10-3
NC State 3 -6 1:07 Punt 10-3
Nebraska 4 22 1:17 Punt 10-3
NC State 3 -3 0:23 Safety 10-5
(Hyde tackled in endzone by Yancy)
Nebraska 5 18 3:00 Punt 10-5
NC State 3 9 1:13 Punt 10-5
Nebraska 11 51 6:02 43 yd FG attempt short 10-5
NC State 3 5 1:06 Punt 10-5
Nebraska 3 -5 1:36 Punt 10-5
NC State 3 2 1:37 Flint 28 FG 13-5
Nebraska 8 30 3:58 Punt 13-5
NC State 4 27 1:31 Punt 13-5
Nebraska 8 23 1:55 Punt 13-5
NC State 3 0 0:33 Punt 13-5
Nebraska 4 -10 0:29 Possession change on downs 13-5
NC State 1 6 0:28 End of game 13-5
PLAY v98.03
A fine shareware program